Part NO. | A | B | C | Packing | Download |
DCB-2 | 2.0 | 4.0 | 6.5 | 2000 | Drawing |
DCB-2.5 | 2.5 | 4.0 | 6.5 | 2000 | Drawing |
DCB-3 | 3.0 | 4.0 | 6.8 | 1000 | Drawing |
DCB-3.5 | 3.5 | 4.0 | 6.8 | 1000 | Drawing |
DCB-4 | 4.0 | 4.0 | 6.8 | 1000 | Drawing |
DCB-5 | 5.0 | 4.0 | 6.0 | 1000 | Drawing |
DCB-5.8 | 5.7 | 4.0 | 6.9 | 1000 | Drawing |
DCB-6 | 6.0 | 4.0 | 6.8 | 1000 | Drawing |
DCB-6.5 | 6.5 | 4.0 | 6.0 | 1000 | Drawing |
DCB-7 | 7.0 | 4.0 | 6.0 | 1000 | Drawing |
DCB-8 | 8.0 | 4.0 | 6.8 | 1000 | Drawing |
DCB-8(2) | 8.0 | 4.0 | 6.8 | 1000 | Drawing |
DCB-10 | 10.0 | 4.0 | 6.8 | 1000 | Drawing |
DCB-15 | 15.0 | 4.0 | 6.0 | 1000 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |