Part NO. | A | B | THICKNESS(T) | Packing | Download |
SS1-2 | 2.0 | 1.2 | 0.8~1.0 | 2000 | Drawing |
SS1-2.5 | 2.5 | Drawing | |||
SS1-3 | 3.0 | Drawing | |||
SS1-3.5 | 3.5 | Drawing | |||
SS1-4 | 4.0 | Drawing | |||
SS1-4.5 | 4.5 | Drawing | |||
SS1-5 | 5.0 | Drawing | |||
SS1-5.5 | 5.5 | Drawing | |||
SS1-6 | 6.0 | Drawing | |||
SS1-2S | 2.0 | 0.5 | Drawing | ||
SS1-2.5S | 2.5 | Drawing | |||
SS1-3S | 3.0 | Drawing | |||
SS1-3.5S | 3.5 | Drawing | |||
SS1-4S | 4.0 | Drawing | |||
SS1-4.5S | 4.5 | Drawing | |||
SS1-5S | 5.0 | Drawing | |||
SS1-5.5S | 5.5 | Drawing | |||
SS1-6S | 6.0 | Drawing | |||
SS1-2L | 2.0 | 1.0 | 1.6 | Drawing | |
SS1-2.5L | 2.5 | Drawing | |||
SS1-3L | 3.0 | Drawing | |||
SS1-3.5L | 3.5 | Drawing | |||
SS1-4L | 4.0 | Drawing | |||
SS1-4.5L | 4.5 | Drawing | |||
SS1-5L | 5.0 | Drawing | |||
SS1-5.5L | 5.5 | Drawing | |||
SS1-6L | 6.0 | Drawing | |||
SS1-8L | 8.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |