Part NO. | A | B | C | Packing | Download |
0.7-1.6 | 1.6 | 0.7 | 2.0 | 1000 | Drawing |
2-3-1.9 | 1.9 | 2.02 | 3.0 | Drawing | |
3.2-2 | 2.0 | 3.2 | 5.0 | Drawing | |
2.5-2.15 | 2.15 | 2.5 | 4.0 | Drawing | |
5.2-2.3 | 2.3 | 5.2 | 6.8 | Drawing | |
1.2-2.5 | 2.5 | 1.2 | 4.0 | Drawing | |
3.2-2.5 | 2.5 | 3.2 | 4.2 | Drawing | |
4.5-2.75 | 2.75 | 4.5 | 6.0 | Drawing | |
1.4-3 | 3.0 | 1.4 | 3.5 | Drawing | |
3.2-3 | 3.0 | 3.2 | 5.8 | Drawing | |
5.2-3 | 3.0 | 5.2 | 6.8 | Drawing | |
3.1-3.5 | 3.5 | 3.1 | 5.7 | Drawing | |
5.2-4.1 | 4.1 | 5.2 | 6.8 | Drawing | |
6-4.2 | 4.2 | 6.6 | 10.6 | Drawing | |
6-4.8 | 4.8 | 6.6 | 9.1 | Drawing | |
3.9-5.3 | 5.3 | 3.9 | 8.0 | Drawing | |
7-5.5 | 5.5 | 7.0 | 13.0 | Drawing | |
3-5.8 | 5.85 | 3.2 | 5.0 | Drawing | |
6-6 | 6.0 | 6.0 | 10.0 | Drawing | |
8.5-612 | 6.0 | 8.5 | 12.0 | Drawing | |
6432-6.4 | 6.4 | 3.2 | 6.4 | Drawing | |
3.2-6.4 | 6.4 | 3.2 | 5.8 | Drawing | |
4.4-6.4 | 6.4 | 4.4 | 9.5 | Drawing | |
5-6.5L | 6.5 | 5.0 | 9.5 | Drawing | |
5.2-7.5 | 7.5 | 5.2 | 7.6 | Drawing | |
9.1-7.5 | 7.5 | 9.1 | 17.9 | Drawing | |
5-7.9L | 7.9 | 5.0 | 9.5 | Drawing | |
7.5-8.9 | 8.9 | 7.5 | 10.0 | Drawing | |
3.5-6-10 | 10.0 | 3.5 | 6.0 | Drawing | |
5.2-11 | 11.0 | 5.2 | 7.6 | Drawing | |
1.7-11.3 | 11.3 | 1.7 | 3.0 | Drawing | |
6.2-12 | 12.0 | 6.2 | 10.4 | Drawing | |
5.2-13 | 13.0 | 5.2 | 6.8 | Drawing | |
5.55-11.8 | 11.8 | 5.55 | 7.0 | Drawing | |
6-16 | 15.7 | 6.6 | 9.1 | Drawing | |
8-18 | 15.7 | 8.1 | 10.7 | Drawing | |
29-16 | 16.0 | 29.5 | 33.5 | Drawing | |
4.5-19.9 | 19.9 | 4.5 | 6.1 | 250 | Drawing |
6.3-20 | 20.0 | 6.3 | 12.7 | Drawing | |
1012-26 | 26.0 | 10.0 | 12.0 | Drawing | |
7.5-29 | 29.0 | 7.5 | 11.0 | Drawing | |
12.8-35 | 35.0 | 12.8 | 22.0 | Drawing | |
5.4-122 | 122.0 | 5.4 | 9.53 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |