PART NO | A | PACKAGE | Download |
3-2 | 2.0 | 2000 | Drawing |
3-2.5 | 2.5 | Drawing | |
3-3 | 3.0 | Drawing | |
3-3.3 | 3.3 | Drawing | |
3-3.5 | 3.5 | Drawing | |
3-4 | 4.0 | Drawing | |
3-4.2 | 4.2 | Drawing | |
3-4.5 | 4.5 | Drawing | |
3-5 | 5.0 | Drawing | |
3-5.5 | 5.5 | Drawing | |
3-6 | 6.0 | Drawing | |
3-6.35 | 6.35 | Drawing | |
3-7 | 7.0 | Drawing | |
3-7.5 | 7.5 | Drawing | |
3-8 | 8.0 | Drawing | |
3-9 | 9.0 | Drawing | |
3-9.5 | 9.5 | Drawing | |
3-10 | 10.0 | Drawing | |
3-10.5 | 10.5 | Drawing | |
3-11 | 11.0 | Drawing | |
3-12 | 12.0 | Drawing | |
3-13 | 13.0 | 1000 | Drawing |
3-13.6 | 13.6 | Drawing | |
3-14 | 14.0 | Drawing | |
3-15 | 15.0 | Drawing | |
3-15.5 | 15.5 | Drawing | |
3-16 | 16.0 | Drawing | |
3-16.5 | 16.5 | Drawing | |
3-16.8 | 16.8 | Drawing | |
3-17 | 17.0 | Drawing | |
3-17.5 | 17.5 | Drawing | |
3-18 | 18.0 | Drawing | |
3-19 | 19.0 | Drawing | |
3-20 | 20.0 | Drawing | |
3-21 | 21.0 | Drawing | |
3-22 | 22.0 | Drawing | |
3-23 | 23.0 | Drawing | |
3-24 | 24.0 | Drawing | |
3-25 | 25.0 | Drawing | |
3-26 | 26.0 | Drawing | |
3-27 | 27.0 | Drawing | |
3-28 | 28.0 | Drawing | |
3-29 | 29.0 | Drawing | |
3-30 | 30.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |