PART NO | A | B | PACKAGE | Download |
3.5-1.6 | 1.6 | 3.5 | 2000 | Drawing |
3.5-2 | 2.0 | 3.5 | 2000 | Drawing |
3.5-3 | 3.0 | 3.5 | 2000 | Drawing |
3.5-3.5 | 3.5 | 3.5 | 2000 | Drawing |
3.5-4 | 4.0 | 3.5 | 2000 | Drawing |
3.5-4.5 | 4.5 | 3.5 | 2000 | Drawing |
3.5-5 | 5.0 | 3.5 | 2000 | Drawing |
3.5-6 | 6.0 | 3.5 | 2000 | Drawing |
3.5-7 | 7.0 | 3.5 | 2000 | Drawing |
3.5-7.5 | 7.5 | 3.5 | 2000 | Drawing |
3.5-8 | 8.0 | 3.5 | 2000 | Drawing |
3.5-9 | 9.0 | 3.5 | 2000 | Drawing |
3.5-9.5 | 9.5 | 3.5 | 2000 | Drawing |
3.5-10 | 10.0 | 3.5 | 2000 | Drawing |
3.5-11 | 11.0 | 3.5 | 2000 | Drawing |
3.5-12 | 12.0 | 3.5 | 1000 | Drawing |
3.5-13 | 13.0 | 3.5 | 1000 | Drawing |
3.5-14 | 14.0 | 3.5 | 1000 | Drawing |
3.5-15 | 15.0 | 3.5 | 1000 | Drawing |
3.5-15.5 | 15.5 | 3.5 | 1000 | Drawing |
3.5-16 | 16.0 | 3.5 | 1000 | Drawing |
3.5-17 | 17.0 | 3.5 | 1000 | Drawing |
3.5-17.7 | 17.7 | 3.5 | 1000 | Drawing |
3.5-18 | 18.0 | 3.5 | 1000 | Drawing |
3.5-19 | 19.0 | 3.5 | 1000 | Drawing |
3.5-20 | 20.0 | 3.5 | 1000 | Drawing |
3.5-21 | 21.0 | 3.7 | 1000 | Drawing |
3.5-22 | 22.0 | 3.7 | 1000 | Drawing |
3.5-23 | 23.0 | 3.7 | 1000 | Drawing |
3.5-24 | 24.0 | 3.7 | 1000 | Drawing |
3.5-25 | 25.0 | 3.7 | 1000 | Drawing |
3.5-26 | 26.0 | 3.7 | 1000 | Drawing |
3.5-27 | 27.0 | 3.7 | 1000 | Drawing |
3.5-28 | 28.0 | 3.7 | 1000 | Drawing |
3.5-28.5 | 28.57 | 3.55 | 1000 | Drawing |
3.5-29 | 29.0 | 3.7 | 1000 | Drawing |
3.5-30 | 30.0 | 3.7 | 1000 | Drawing |
3.5-35 | 35.0 | 3.7 | 1000 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |