Part NO | A | Packing | Download |
LEDS-0.8 | 0.8 | 2000 | Drawing |
LEDS-1 | 1.0 | Drawing | |
LEDS-1.5 | 1.5 | Drawing | |
LEDS-2 | 2.0 | Drawing | |
LEDS-2.5 | 2.5 | Drawing | |
LEDS-3 | 3.0 | Drawing | |
LEDS-3.5 | 3.5 | Drawing | |
LEDS-4 | 4.0 | Drawing | |
LEDS-4.5 | 4.5 | Drawing | |
LEDS-5 | 5.0 | Drawing | |
LEDS-5.5 | 5.5 | Drawing | |
LEDS-6 | 6.0 | Drawing | |
LEDS-6.5 | 6.5 | Drawing | |
LEDS-7 | 7.0 | Drawing | |
LEDS-7.5 | 7.5 | Drawing | |
LEDS-8 | 8.0 | Drawing | |
LEDS-8.5 | 8.5 | Drawing | |
LEDS-9 | 9.0 | Drawing | |
LEDS-9.5 | 9.5 | Drawing | |
LEDS-9.8 | 9.8 | Drawing | |
LEDS-10 | 10.0 | Drawing | |
LEDS-10.5 | 10.5 | Drawing | |
LEDS-11 | 11.0 | Drawing | |
LEDS-11.5 | 11.5 | Drawing | |
LEDS-12 | 12.0 | Drawing | |
LEDS-12.5 | 12.5 | Drawing | |
LEDS-13 | 13.0 | Drawing | |
LEDS-13.5 | 13.5 | Drawing | |
LEDS-14 | 14.0 | Drawing | |
LEDS-14.5 | 14.5 | Drawing | |
LEDS-15 | 15.0 | Drawing | |
LEDS-15.5 | 15.5 | Drawing | |
LEDS-16 | 16.0 | Drawing | |
LEDS-16.5 | 16.5 | 1000 | Drawing |
LEDS-17 | 17.0 | Drawing | |
LEDS-17.5 | 17.5 | Drawing | |
LEDS-18 | 18.0 | Drawing | |
LEDS-18.5 | 18.5 | Drawing | |
LEDS-19 | 19.0 | Drawing | |
LEDS-19.5 | 19.5 | Drawing | |
LEDS-20 | 20.0 | Drawing | |
LEDS-20.5 | 20.5 | Drawing | |
LEDS-21 | 21.0 | Drawing | |
LEDS-21.5 | 21.5 | Drawing | |
LEDS-22 | 22.0 | Drawing | |
LEDS-22.5 | 22.5 | Drawing | |
LEDS-23 | 23.0 | Drawing | |
LEDS-23.5 | 23.5 | Drawing | |
LEDS-24 | 24.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |