Part NO. | Dimension 尺寸 | Bundle Dia | Download | |
A | B | |||
TH-D | 11.2 | 28.4 | ~10.2 | Drawing |
TH-E | 5.2 | 21.0 | ~4.5 | Drawing |
TH-F | 8.3 | 25.2 | ~7.3 | Drawing |
TH-G | 11.5 | 30.9 | ~10.5 | Drawing |
TH-H | 15.0 | 35.1 | ~14.0 | Drawing |
TH-L | 5.2 | 40.0 | ~5.0 | Drawing |
TH-I | 18 | 40.0 | ~17.0 | Drawing |
TH-J | 19.5 | 42.5 | ~19.0 | Drawing |
TH-K | 22.5 | 45.5 | ~22.0 | Drawing |
TTU-05 | 5.0 | 22.0 | ~4.2 | Drawing |
TTU-08 | 8.1 | 26.2 | ~7.2 | Drawing |
TTU-11 | 11.3 | 29.7 | ~10.0 | Drawing |
TTU-15 | 14.8 | 32.6 | ~13.2 | Drawing |
TTU-18 | 18.0 | 38.0 | ~16.5 | Drawing |
TTU-22 | 22.0 | 42.3 | ~19.8 | Drawing |
TTU-28 | 28.0 | 55.1 | ~26.7 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |