Model | A | Length | B | C | Pitch | Packing | Download |
PF4-L-H | M4 | 6,8,10,12,15,20,25,30 | 2.8 | 7.0 | 0.7 | 1000PCS 100PCS | Drawing |
PF5-L-H | M5 | 8,10,12,15,20,22,25,30,40 | 3.5 | 8.0 | 0.8 | Drawing | |
PF6-L-H | M6 | 10,12,15,20,22,25,30,40 | 4.0 | 10.0 | 1.0 | Drawing | |
PF8-L-H | M8 | 12,15,20,22,25,30,40,50,60,75 | 5.3 | 13.0 | 1.25 | Drawing | |
PF10-L-H | M10 | 15,20,22,25,30,40,50,60,70 | 6.4 | 16.0 | 1.5 | Drawing | |
PF12-L-H | M12 | 15,20,22,25,30,35,40,50,60,70 | 7.5 | 18.0 | 1.75 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |