Model | H | Dimensions(mm) | (Naill)mm | Packing | Download | |
mm | A | B | ||||
HSF-4 | 6.0 | 3.8 | 4 | 2×19 | 100Pcs | Drawing |
HSF-5 | 6.0 | 3.8 | 5 | 2×19 | Drawing | |
HSF-6 | 6.5 | 4.1 | 6 | 2×19 | Drawing | |
HSF-7 | 7.0 | 4.7 | 7 | 2×19 | Drawing | |
HSF-8 | 7.5 | 5.0 | 8 | 2×19 | Drawing | |
HSF-9 | 8.2 | 5.4 | 9 | 2.3×22 | Drawing | |
HSF-10 | 8.6 | 5.7 | 10 | 2.3×22 | Drawing | |
HSF-12 | 9.0 | 6.1 | 12 | 2.3×25 | Drawing | |
HSF-14 | 11.0 | 8.0 | 14 | 2.3×27 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |