Model | Cross | Wires Accommodate | Mounting Hole | Part L. D(mm) | Available Thickness F(mm) | Packing | Download | |||
UL线 | 尺寸(mm) | A(mm) | B(mm) | |||||||
SR-F42L | Flat | SPT-1 | 3×5.6 | 12.7 | 11.8 | 17.7 | 1.8~2.6 | 100pcs | Drawing | |
SPT-2 | 3.8×7.1 | |||||||||
SR 15-1 | Round | SV&SVT2C#18 | 6.4 | 12.7 | 11.4 | 17.5 | 2.5 | 500pcs | Drawing | |
SV&SVT3C#18 | 6.7 | 12.7-13.1 | Drawing | |||||||
HDP 2C#18 | 6.9 | 12.7 | Drawing | |||||||
HDP 2C#16 | 7.4 | 12.7-13.1 |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |