Model | Mounting Hold Diameter A(mm) | Inside Diameter B(mm) | Head Diameter C(mm) | Over Diameter D(mm) | Approvals | Packing | Drawing | ||
Pcs/Bag | Pcs/Ctn | ||||||||
312-3 | 8.0 | 5.2 | 9.6 | 8.3 | 1000 | 30000 | Drawing | ||
375-4 | 9.5 | 6.8 | 12.0 | 10.3 | 1000 | 20000 | Drawing | ||
0811 | 11.1 | 8.3 | 13.6 | 10.3 | 1000 | 20000 | Drawing | ||
0813 | 13.0 | 9.8 | 15.1 | 10.3 | 1000 | 10000 | Drawing | ||
1216 | 15.6 | 12.9 | 18.3 | 10.5 | 1000 | 10000 | Drawing | ||
SB 1500-21 | 38.1 | 33.3 | 40.9 | 11.5 | 100 | 2000 | Drawing | ||
SB 3000-39 | 76.2 | 62.7 | 80.0 | 19.1 | 50 | 1000 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |