Model | MountingHole A(mm) | B(mm) | C(mm) | Packing | Download |
HP-5 | 4.5 | 6.3 | 5.9 | 100pcs | Drawing |
HP-8 | 7.9 | 10.3 | 8.1 | Drawing | |
HP-10 | 9.5 | 13.0 | 10.5 | Drawing | |
HP-13S | 12.7 | 14.5 | 10.1 | Drawing | |
HP-13 | 12.7 | 16.5 | 10.9 | Drawing | |
HP-15 | 14.3 | 16.7 | 10.3 | Drawing | |
HP-16 | 15.9 | 19.5 | 10.0 | Drawing | |
HP-19 | 19.0 | 22.9 | 10.0 | Drawing | |
HP-22 | 22.2 | 25.8 | 11.3 | Drawing | |
HP-25 | 25.3 | 29.0 | 11.6 | Drawing | |
HP-30 | 30.0 | 34.2 | 12.0 | Drawing | |
HP-38 | 38.1 | 42.1 | 11.2 | Drawing | |
HP-45 | 44.5 | 49.7 | 11.8 | Drawing | |
DP-2000 | 50.8 | 55.1 | 11.9 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |