Size(mm) | Internal diameter(mm) | After Recovery(mm) | Standard Package m/spool | Download | |
Internal diameterMax(mm) | Wall thicknessNom(mm) | ||||
Φ1.0CB | 1.40±0.20 | ≤0.65 | 0.20±0.10 | 200 | 下载 |
Φ1.5CB | 1.90±0.20 | ≤0.85 | 0.20±0.10 | 200 | 下载 |
Φ2.0CB | 2.40±0.20 | ≤1.00 | 0.22±0.10 | 200 | 下载 |
Φ2.5CB | 2.90±0.20 | ≤1.30 | 0.25±0.10 | 200 | 下载 |
Φ3.0CB | 3.40±0.20 | ≤1.50 | 0.28±0.10 | 200 | 下载 |
Φ3.5CB | 3.90±0.20 | ≤1.80 | 0.28±0.10 | 200 | 下载 |
Φ4.0CB | 4.40±0.20 | ≤2.0 | 0.30±0.10 | 200 | 下载 |
Φ4.5CB | 4.90±0.20 | ≤2.30 | 0.30±0.10 | 100 | 下载 |
Φ5.0CB | 5.50±0.20 | ≤2.50 | 0.32±0.10 | 100 | 下载 |
Φ6.0CB | 6.50±0.20 | ≤3.00 | 0.32±0.10 | 100 | 下载 |
Φ7.0CB | 7.50±0.20 | ≤3.50 | 0.32±0.10 | 100 | 下载 |
Φ8.0CB | 8.50±0.30 | ≤4.00 | 0.32±0.10 | 100 | 下载 |
Φ9.0CB | 9.50±0.30 | ≤4.50 | 0.35±0.10 | 100 | 下载 |
Φ10CB | 10.50±0.30 | ≤5.00 | 0.35±0.10 | 100 | 下载 |
Φ11CB | 11.50±0.30 | ≤5.50 | 0.40±0.10 | 100 | 下载 |
Φ12CB | 12.50±0.30 | ≤6.00 | 0.40±0.10 | 100 | 下载 |
Φ13CB | 13.50±0.30 | ≤6.50 | 0.40±0.10 | 100 | 下载 |
Φ14CB | 14.50±0.40 | ≤7.00 | 0.40±0.10 | 100 | 下载 |
Φ15CB | 15.50±0.40 | ≤7.50 | 0.40±0.10 | 100 | 下载 |
Φ16CB | 16.50±0.40 | ≤8.00 | 0.40±0.10 | 100 | 下载 |
Φ17CB | 17.50±0.40 | ≤8.50 | 0.40±0.10 | 100 | 下载 |
Φ18CB | 18.50±0.20 | ≤9.00 | 0.42±0.10 | 100 | 下载 |
Φ20CB | 20.50±0.20 | ≤10.0 | 0.45±0.10 | 100 | 下载 |
Φ22CB | 22.50±0.20 | ≤11.0 | 0.45±0.10 | 100 | 下载 |
Φ25CB | 25.50±0.20 | ≤12.5 | 0.45±0.10 | 50 | 下载 |
Φ28CB | 28.50±0.20 | ≤14.0 | 0.45±0.10 | 50 | 下载 |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |