Size(mm) | Internal diameter(mm) | After Recovery(mm) | Standard Package m/spool | Download | |||
mm | inch | Internal Diameter(mm) | Total Wall Thickness(mm) | wall thickness of adhesive layer | |||
Φ1.6 | 1/16 | ≥1.6 | ≤0.8 | 0.60±0.15 | 0.30±0.1 | 200 | |
Φ2.4 | 3/32 | ≥2.4 | ≤1.2 | 0.70±0.15 | 0.35±0.1 | 200 | 下载 |
Φ3.2 | 1/8 | ≥3.2 | ≤1.6 | 0.70±0.15 | 0.35±0.1 | 200 | 下载 |
Φ4.8 | 3/16 | ≥4.8 | ≤2.4 | 0.80±0.15 | 0.40±0.1 | 100 | 下载 |
Φ6.4 | 1/4 | ≥6.4 | ≤3.2 | 0.80±0.15 | 0.40±0.1 | 100 | 下载 |
Φ7.9 | 5/16 | ≥7.9 | ≤3.9 | 0.90±0.15 | 0.45±0.1 | 100 | 下载 |
Φ9.5 | 3/8 | ≥9.5 | ≤4.8 | 0.90±0.15 | 0.45±0.1 | 50 | 下载 |
Φ12.7 | 1/2 | ≥12.7 | ≤6.4 | 0.95±0.20 | 0.45±0.1 | 1.22 | 下载 |
Φ15.9 | 5/8 | ≥15.9 | ≤7.9 | 0.95±0.20 | 0.45±0.1 | 1.22 | 下载 |
Φ19.1 | 3/4 | ≥19.1 | ≤9.5 | 1.00±0.20 | 0.45±0.1 | 1.22 | 下载 |
Φ25.4 | 1 | ≥25.4 | ≤12.7 | 1.10±0.20 | 0.50±0.1 | 1.22 | 下载 |
Φ31.8 | 1-1/4 | ≥31.8 | ≤15.0 | 1.15±0.20 | 0.50±0.1 | 1.22 | 下载 |
Φ38.1 | 1-1/2 | ≥38.1 | ≤19.0 | 1.25±0.20 | 0.50±0.1 | 1.22 | 下载 |
Φ44.5 | 1-3/4 | ≥44.5 | ≤22.0 | 1.35±0.20 | 0.55±0.1 | 1.22 | 下载 |
Φ50.8 | 2 | ≥50.8 | ≤25.4 | 1.50±0.25 | 0.60±0.1 | 1.22 | 下载 |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |