Size | Internal Diameter | Dfter Recovery mm | standard package m/spool | Download | |||
mm | inch | Internal Diameter | wall thickness nim | wall thickness of adhesive layer | |||
Φ3.2 | 1/8 | ≥3.2 | ≤1.0 | 0.90±0.15 | 0.45±0.10 | 200 | 下载 |
Φ4.8 | 3/16 | ≥4.8 | ≤1.6 | 1.20±0.15 | 0.55±0.10 | 100 | 下载 |
Φ6.4 | 1/4 | ≥6.4 | ≤2.2 | 1.25±0.15 | 0.55±0.10 | 100 | 下载 |
Φ7.9 | 5/16 | ≥7.9 | ≤2.7 | 1.35±0.15 | 0.65±0.10 | 100 | 下载 |
Φ9.5 | 3/8 | ≥9.5 | ≤3.2 | 1.35±0.15 | 0.65±0.10 | 50 | 下载 |
Φ12.7 | 1/2 | ≥12.7 | ≤4.2 | 1.55±0.15 | 0.75±0.10 | 1.22 | 下载 |
Φ15.0 | 5/8 | ≥15.0 | ≤5.2 | 1.65±0.15 | 0.75±0.10 | 1.22 | 下载 |
Φ19.1 | 3/4 | ≥19.1 | ≤6.3 | 1.90±0.20 | 0.85±0.10 | 1.22 | 下载 |
Φ25.4 | 1 | ≥25.4 | ≤8.5 | 2.00±0.20 | 0.90±0.10 | 1.22 | 下载 |
Φ30.0 | 1-1/4 | ≥30.0 | ≤10.2 | 2.05±0.20 | 0.90±0.10 | 1.22 | 下载 |
Φ39.0 | 1-1/2 | ≥39.0 | ≤13.5 | 2.35±0.20 | 1.05±0.10 | 1.22 | 下载 |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |