Size | Internal Diameter | Dfter Recovery mm | standard package m/spool | Download | |||
mm | inch | Total wal Total wal | wall thickness of adhesive layer | inner diameter | |||
Φ6.0 | 1/4 | ≥6.0 | ≤1.27 | 1.30±0.20 | 0.56±0.20 | 1.22 | Drawing |
Φ8.0 | 5/16 | ≥8.0 | ≤1.65 | 165±0.20 | 0.76±0.20 | 1.22 | Drawing |
Φ10.0 | 2/5 | ≥10.0 | ≤2.00 | 1.85±0.20 | 0.95±0.20 | 1.22 | Drawing |
Φ12.0 | 1/2 | ≥12.0 | ≤2.41 | 2.00±0.20 | 1.02±0.20 | 1.22 | Drawing |
Φ18.0 | 3/4 | ≥18.0 | ≤4.45 | 2.50±0.20 | 1.37±0.20 | 1.22 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |