Number | AWG | Internal control | Ultra thin wall thickness | The normal wall thickness | Standaed packing | Download |
1 | AWG20 | 0.85±0.05 | 0.20±0.03 | 0.30±0.03 | 200 | Drawing |
2 | AWG18 | 1.00±0.05 | 0.30±0.03 | 0.40±0.03 | 200 | Drawing |
3 | AWG16 | 1.30±0.05 | 0.30±0.03 | 0.40±0.03 | 200 | Drawing |
4 | AWG14 | 1.65±0.05 | 0.30±0.03 | 0.40±0.03 | 200 | Drawing |
5 | AWG12 | 2.10±0.05 | 0.30±0.03 | 0.40±0.03 | 100 | Drawing |
6 | AWG10 | 2.60±0.05 | 0.35±0.03 | 0.50±0.03 | 100 | Drawing |
7 | AWG8 | 3.30±0.05 | 0.35±0.03 | 0.50±0.03 | 100 | Drawing |
8 | AWG6 | 4.10±0.05 | 0.35±0.03 | 0.50±0.03 | 50 | Drawing |
9 | AWG5 | 4.60±0.05 | 0.35±0.03 | 0.50±0.03 | 50 | Drawing |
10 | AWG4 | 5.20±0.05 | 0.35±0.03 | 0.50±0.03 | 50 | Drawing |
11 | AWG3 | 5.80±0.05 | 0.35±0.03 | 0.50±0.03 | 50 | Drawing |
12 | AWG2 | 6.50±0.05 | 0.40±0.03 | 0.50±0.03 | 50 | Drawing |
13 | AWG1 | 7.40±0.05 | 0.40±0.03 | 0.50±0.03 | 50 | Drawing |
14 | AWG0 | 8.30±0.05 | 0.40±0.03 | 0.50±0.03 | 50 | Drawing |
15 | 3/8 | 9.50±0.10 | 0.50±0.03 | 50 | Drawing | |
16 | 7/16 | 11.1±0.10 | 0.50±0.03 | 50 | Drawing | |
17 | 1/2 | 12.7±0.10 | 0.50±0.03 | 50 | Drawing | |
18 | 9/16 | 14.3±0.10 | 0.60±0.04 | 50 | Drawing | |
19 | 5/8 | 15.9±0.10 | 0.60±0.04 | 50 | Drawing | |
20 | 11/16 | 17.5±0.10 | 0.60±0.04 | 50 | Drawing | |
21 | 3/4 | 19.1±0.10 | 0.70±0.04 | 50 | Drawing | |
22 | 7/8 | 22.2±0.10 | 0.70±0.04 | 25 | Drawing | |
23 | 15/16 | 23.8±0.10 | 0.70±0.04 | 25 | Drawing | |
24 | 1 | 25.4±0.10 | 0.70±0.04 | 25 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |