Size | I.D.(mm) | Min Wall -Thickness(mm) | Download |
Φ0.8 | Φ0.80±0.10 | 0.90±0.10 | Drawing |
Φ1.0 | Φ1.0±0.10 | 0.90±0.10 | Drawing |
Φ1.5 | Φ1.5±0.10 | 0.90±0.10 | Drawing |
Φ2.0 | Φ2.0±0.10 | 0.90±0.10 | Drawing |
Φ2.5 | Φ2.5±0.10 | 0.95±0.10 | Drawing |
Φ3.0 | Φ3.0±0.10 | 0.95±0.10 | Drawing |
Φ3.5 | Φ3.5±0.10 | 0.95±0.10 | Drawing |
Φ4.0 | Φ4.0±0.15 | 0.95±0.10 | Drawing |
Φ4.5 | Φ4.5±0.15 | 1.00±0.10 | Drawing |
Φ5.0 | Φ5.0±0.15 | 1.00±0.10 | Drawing |
Φ5.5 | Φ5.5±0.15 | 1.00±0.15 | Drawing |
Φ6.0 | Φ6.0±0.15 | 1.00±0.15 | Drawing |
Φ6.5 | Φ6.5±0.15 | 1.05±0.15 | Drawing |
Φ7.0 | Φ7.0±0.20 | 1.05±0.15 | Drawing |
Φ7.5 | Φ7.5±0.20 | 1.05±0.15 | Drawing |
Φ8.0 | Φ8.0±0.20 | 1.10±0.15 | Drawing |
Φ8.5 | Φ8.5±0.20 | 1.10±0.15 | Drawing |
Φ9.0 | Φ9.0±0.20 | 1.10±0.15 | Drawing |
Φ9.5 | Φ9.5±0.20 | 1.15±0.15 | Drawing |
Φ10.0 | Φ10.0±0.20 | 1.15±0.15 | Drawing |
Φ10.5 | Φ10.5±0.20 | 1.15±0.20 | Drawing |
Φ11.0 | Φ11.0±0.20 | 1.20±0.20 | Drawing |
Φ11.5 | Φ11.5±0.20 | 1.20±0.20 | Drawing |
Φ12.0 | Φ12.0±0.20 | 1.20±0.20 | Drawing |
Φ12.5 | Φ12.5±0.20 | 1.25±0.20 | Drawing |
Φ13.0 | Φ13.0±0.20 | 1.25±0.20 | Drawing |
Φ13.5 | Φ13.5±0.20 | 1.25±0.20 | Drawing |
Φ14.0 | Φ14.0±0.20 | 1.30±0.20 | Drawing |
Φ15.0 | Φ15.0±0.20 | 1.30±0.20 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |