Size | FSG-4 4.0KV | FSG-5 5.0KV | FSG-7 7.0KV | Length | Download | |||||
Average thickness(mm) | Inner diameter tolerance(mm) | Average thickness(mm) | Inner diameter tolerance(mm) | Average thickness(mm) | Inner diameter tolerance(mm) | M/R | Number of joints | PS | ||
1.0 | 0.28±0.04 | +0.200 | 0.28±0.04 | +0.200 | 0.30±0.04 | +0.200 | 200 | 8 | Drawing | |
1.5 | 0.30±0.04 | +0.200 | 0.30±0.04 | +0.200 | 0.32±0.04 | +0.200 | 100 | 4 | Drawing | |
2.0 | 0.40±0.04 | +0.30 -0.10 | 0.40±0.04 | +0.30 -0.10 | 0.42±0.04 | +0.30 -0.10 | 100 | 4 | Drawing | |
2.5 | Drawing | |||||||||
3.0 | 0.45±0.05 | +0.35 -0.10 | 0.45±0.05 | +0.35 -0.10 | 0.48±0.04 | +0.35 -0.10 | 50 | 2 | Drawing | |
3.5 | Drawing | |||||||||
4.0 | Drawing | |||||||||
4.2 | 0.48±0.06 | 0.48±0.06 | 0.50±0.06 | 50 | 1 | Drawing | ||||
4.5 | Drawing | |||||||||
5.0 | Drawing | |||||||||
6.0 | Drawing | |||||||||
7.0 8.0 | +0.40 -0.10 | +0.40 -0.10 | Drawing | |||||||
9.0 | 0.50±0.08 | 0.50±0.08 | 0.55±0.08 | +0.40 -0.10 | 30 | 1 | Drawing | |||
10.0 | Drawing | |||||||||
11.0 | 0.55±0.10 | 0.55±0.10 | 0.58±0.10 | 30 | 1 | Drawing | ||||
12.0 | Drawing | |||||||||
MAX 20.0 | 0.63±0.15 | +0.50 -0.10 | 0.63±0.15 | +0.50 -0.10 | 0.68±0.15 | +0.50 -0.10 | 1 | 无 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |