Model | I.D.×O.D.(mm) | R(mm) | Packing | Download |
AD7.0 | 4.5×7.0 | 16 | 500 | Drawing |
AD10.0 | 6.5×10.0 | 16 | 100 | Drawing |
AD11.6 | 8.0×11.6 | 16 | 100 | Drawing |
AD13.0 | 10.0×13.0 | 20 | 100 | Drawing |
AD15.8 | 12.0×15.8 | 30 | 100 | Drawing |
AD18.5 | 14.3×18.5 | 40 | 100 | Drawing |
AD21.2 | 17.0×21.2 | 45 | 100 | Drawing |
AD25.0 | 20.0×25.0 | 45 | 50 | Drawing |
AD28.5 | 23.0×28.5 | 50 | 50 | Drawing |
AD34.5 | 29.0×34.5 | 60 | 50 | Drawing |
AD42.5 | 36.0×42.5 | 70 | 50 | Drawing |
AD54.5 | 48.0×54.5 | 90 | 25 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |