Par No. | Length mm(inch) | Width mm(inch) | Max.Bundle Dia mm(inch) | Min.lop Tensile kg(lns) | Download |
GT-60M | 20(2.36) | 2.2(0.09) | 12(0.47) | 6.0(13) | Drawing |
GT-80M | 80(3.15) | 2.4(0.09) | 15(0.59) | 8.0(17.68) | Drawing |
GT-90M | 90(3.54) | 2.4(0.09) | 16(0.63) | 8.0(17.68) | Drawing |
GT-100M | 100(3.94) | 2.5(0.10) | 22(0.87) | 8.1(18) | Drawing |
GT-120M | 120(4.72) | 2.5(0.10) | 30(1.18) | 8.1(18) | Drawing |
GT-140M | 140(5.51) | 2.5(0.10) | 33(1.30) | 8.1(18) | Drawing |
GT-150M | 150(5.91) | 2.5(0.10) | 35(1.38) | 8.1(18) | Drawing |
GT-160M | 160(6.30) | 2.5(0.10) | 40(1.57) | 8.1(18) | Drawing |
GT-200M | 200(7.87) | 2.5(0.10) | 53(2.09) | 8.1(18) | Drawing |
GT-250M | 250(9.84) | 2.8(0.11) | 65(2.56) | 14(31) | Drawing |
GT-300M | 300(11.81) | 2.8(0.11) | 76(2.99) | 14(31) | Drawing |
GT-140IS | 140(5.51) | 3.4(0.13) | 33(1.30) | 13.6(30) | Drawing |
GT-120I | 120(4.72) | 3.6(0.14) | 30(1.18) | 18.2(40) | Drawing |
GT-140I | 140(5.51) | 3.6(0.14) | 33(1.30) | 13.6(30) | Drawing |
GT-150I | 150(5.91) | 3.6(0.14) | 35(1.38) | 18.2(40) | Drawing |
GT-180I | 180(7.09) | 3.6(0.14) | 44(1.73) | 18.2(40) | Drawing |
GT-200I | 200(7.87) | 3.6(0.14) | 53(2.09) | 18.2(40) | Drawing |
GT-215I | 215(8.46) | 3.6(0.14) | 56(2.20) | 18.2(40) | Drawing |
GT-250I | 250(9.84) | 3.6(0.14) | 65(2.56) | 18.2(40) | Drawing |
GT-280I | 280(11.02) | 3.6(0.14) | 69(2.72) | 18.2(40) | Drawing |
GT-300I | 300(11.81) | 3.6(0.14) | 76(2.99) | 18.2(40) | Drawing |
GT-360I | 360(14.17) | 3.6(0.14) | 98(3.86) | 18.2(40) | Drawing |
GT-370I | 370(14.57) | 3.6(0.14) | 102(4.02) | 18.2(40) | Drawing |
GT-120ST | 120(4.72) | 4.8(0.19) | 24(0.94) | 22.2(50) | Drawing |
GT-150ST | 150(5.91) | 4.8(0.19) | 35(1.38) | 22.2(50) | Drawing |
GT-160ST | 160(6.30) | 4.8(0.19) | 38(1.50) | 22.2(50) | Drawing |
GT-178ST | 178(7.01) | 4.8(0.19) | 40(1.57) | 22.2(50) | Drawing |
GT-190ST | 188(7.40) | 4.8(0.19) | 46(1.81) | 22.2(50) | Drawing |
GT-200ST | 200(7.87) | 4.8(0.19) | 50(1.97) | 22.2(50) | Drawing |
GT-216ST | 216(8.46) | 4.8(0.19) | 53(2.09) | 22.2(50) | Drawing |
GT-250ST | 250(9.84) | 4.8(0.19) | 60(2.36) | 22.2(50) | Drawing |
GT-266ST | 266(10.43) | 4.8(0.19) | 65(0.94) | 22.2(50) | Drawing |
GT-280ST | 280(11.02) | 4.8(0.19) | 70(2.76) | 22.2(50) | Drawing |
GT-300ST | 300(11.81) | 4.8(0.19) | 76(2.99) | 22.2(50) | Drawing |
GT-350ST | 350(13.78) | 4.8(0.19) | 90(3.54) | 22.2(50) | Drawing |
GT-370ST | 370(14.57) | 4.8(0.19) | 102(4.02) | 22.2(50) | Drawing |
GT-390ST | 390(15.35) | 4.8(0.19) | 105(4.13) | 22.2(50) | Drawing |
GT-400ST | 400(15.57) | 4.8(0.19) | 105(4.13) | 22.2(50) | Drawing |
GT-430ST | 430(16.93) | 4.8(0.19) | 110(4.33) | 22.2(50) | Drawing |
GT-450ST | 450(17.72) | 4.8(0.19) | 116(4.57) | 22.2(50) | Drawing |
GT-500ST | 500(19.68) | 4.8(0.19) | 140(5.51) | 22.2(50) | Drawing |
GT-530ST | 530(20.87) | 4.8(0.19) | 140(5.51) | 22.2(50) | Drawing |
GT-550ST | 550(21.65) | 4.8(0.19) | 145(5.71) | 22.2(50) | Drawing |
GT-635ST | 635(25.00) | 4.8(0.19) | 190(7.48) | 22.2(50) | Drawing |
GT-685ST | 685(26.97) | 4.8(0.19) | 205(8.07) | 22.2(50) | Drawing |
GT-735ST | 735(28.94) | 4.8(0.19) | 224(8.82) | 40(88) | Drawing |
GT-830ST | 830(32.68) | 4.8(0.19) | 254(10.00) | 40(88) | Drawing |
GT-920ST | 925(36.42) | 4.8(0.19) | 263(10.35) | 40(88) | Drawing |
GT-250HD-S | 250(9.84) | 6.8(0.27) | 65(2.56) | 40(88) | Drawing |
GT-300HD-S | 300(11.81) | 6.8(0.27) | 76(2.99) | 40(88) | Drawing |
GT-370HD-S | 370(14.49) | 6.8(0.27) | 102(4.02) | 40(88) | Drawing |
GT-150HD | 150(5.91) | 7.6(0.30) | 33(1.30) | 54.4(120) | Drawing |
GT-200HD | 200(7.87) | 7.6(0.30) | 50(1.97) | 54.4(120) | Drawing |
GT-240HD | 240(9.45) | 7.6(0.30) | 63(2.48) | 54.4(120) | Drawing |
GT-250HD | 250(9.84) | 7.6(0.30) | 65(2.56) | 54.4(120) | Drawing |
GT-280HD | 280(11.02) | 7.6(0.30) | 71(2.80) | 54.4(120) | Drawing |
GT-300HD | 300(11.81) | 7.6(0.30) | 76(2.99) | 54.4(120) | Drawing |
GT-350HD | 350(13.78) | 7.6(0.30) | 90(3.54) | 54.4(120) | Drawing |
GT-370HD | 370(14.49) | 7.6(0.30) | 102(4.02) | 54.4(120) | Drawing |
GT-400HD | 400(15.57) | 7.6(0.30) | 105(4.13) | 54.4(120) | Drawing |
GT-430HD | 430(16.93) | 7.6(0.30) | 125(4.92) | 54.4(120) | Drawing |
GT-450HD | 450(17.72) | 7.6(0.30) | 132(5.20) | 54.4(120) | Drawing |
GT-500HD | 500(19.68) | 7.6(0.30) | 150(5.91) | 54.4(120) | Drawing |
GT-540HD | 533(20.98) | 7.6(0.30) | 140(5.51) | 54.4(120) | Drawing |
GT-550HD | 550(21.65) | 7.6(0.30) | 160(6.3) | 54.4(120) | Drawing |
GT-750HD | 750(29.53) | 7.6(0.30) | 218(8.58) | 54.4(120) | Drawing |
GT-290HDL | 290(11.42) | 9.0(0.35) | 80.4(3.16) | 79.4(175) | Drawing |
GT-380HDL | 380(14.96) | 9.0(0.35) | 92.2(3.63) | 79.4(175) | Drawing |
GT-430HDL | 430(16.93) | 9.0(0.35) | 110(4.33) | 79.4(175) | Drawing |
GT-450HDL | 450(17.72) | 9.0(0.35) | 120(4.72) | 79.4(175) | Drawing |
GT-530HDL | 530(20.71) | 9.0(0.35) | 140(5.51) | 79.4(175) | Drawing |
GT-630HDL | 630(24.02) | 9.0(0.35) | 187(7.00) | 79.4(175) | Drawing |
GT-650HDL | 650(25.59) | 9.0(0.35) | 187(7.48) | 79.4(175) | Drawing |
GT-710HDL | 710(27.95) | 9.0(0.35) | 190(7.48) | 79.4(175) | Drawing |
GT-760HDL | 760(29.92) | 9.0(0.35) | 225(8.86) | 79.4(175) | Drawing |
GT-780HDL | 776(30.55) | 9.0(0.35) | 228(8.98) | 79.4(175) | Drawing |
GT-810HDL | 810(31.89) | 9.0(0.35) | 239(9.41) | 79.4(175) | Drawing |
GT-830HDL | 815(32.09) | 9.0(0.35) | 239(9.41) | 79.4(175) | Drawing |
GT-920HDL | 912(35.91) | 9.0(0.35) | 263(10.35) | 79.4(175) | Drawing |
GT-1020HDL | 1020(40.16) | 9.0(0.35) | 295(11.61) | 79.4(175) | Drawing |
GT-1070HDL | 1070(42.13) | 9.0(0.35) | 320(12.60) | 79.4(175) | Drawing |
GT-1168HDL | 1168(45.98) | 9.0(0.35) | 360(14.17) | 79.4(175) | Drawing |
GT-1220HDL | 1220(48.03) | 9.0(0.35) | 365(14.37) | 79.4(175) | Drawing |
GT-1370HDL | 1375(54.13) | 9.0(0.35) | 412(16.22) | 79.4(175) | Drawing |
GT-1530HDL | 1530(60.24) | 9.0(0.35) | 460(18.11) | 79.4(175) | Drawing |
GT-550FL | 550(21.65) | 12.7(0.5) | 160(6.3) | 114(250) | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |