Model | Dimensions(mm) | Download | ||
A | B | C | ||
P1 | 6.50 | 8.60 | 15.20 | Drawing |
P2 | 7.10 | 9.90 | 17.70 | Drawing |
P3 | 9.70 | 12.70 | 22.00 | Drawing |
P4 | 11.00 | 14.00 | 24.60 | Drawing |
P6 | 13.10 | 16.30 | 26.50 | Drawing |
Model | Color | Wire Range | Electrical Ratings | Approvals | Packing | Download | ||
P1 | Orange | #22-#14 AWG,Cu | 300Volt Max. 105℃(221℉) | 1000Pcs/Bag 20000 Pcs/Ctn | ||||
P2 | Orange | #22-#14 AWG,Cu | 300Volt Max. 105℃(221℉) | 1000Pcs/Bag 10000 Pcs/Ctn | ||||
P3 | Orange | #22-#14 AWG,Cu | 600Volt Max. 105℃(221℉) | 500Pcs/Bag 5000 Pcs/Ctn | ||||
P4 | Orange | #20-#10 AWG,Cu | 600Volt Max. 105℃(221℉) | 500Pcs/Bag 5000 Pcs/Ctn | ||||
P6 | Red | #20-#10 AWG,Cu | 600Volt Max. 105℃(221℉) | 500Pcs/Bag 5000 Pcs/Ctn |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |