Model | Dimensions(mm) | Download | ||
A | B | C | ||
P3(H) | 9.70 | 12.30 | 21.80 | Drawing |
P4(H) | 11.0 | 13.80 | 23.60 | Drawing |
P6(H) | 13.10 | 16.00 | 26.60 | Drawing |
Order Number | Color | Wire Range | Electrical Ratings | Approvals | Packing | Download | ||
P3(H) | Light Orange | #22-#14 AWG,Cu | 600Volt Max. 105℃(221℉) | 500Pcs/Bag 10000 Pcs/Ctn | ||||
P4(H) | Orange | #22-#14 AWG,Cu | 600Volt Max. 105℃(221℉) | 500Pcs/Bag 5000 Pcs/Ctn | ||||
P6(H) | Red | #22-#14 AWG,Cu | 600Volt Max. 105℃(221℉) | 500Pcs/Bag 5000 Pcs/Ctn |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |