Model | Poles | Color | Electrical Ratings | Dimensions(mm) | Packing | Download | |||
A | B | C | D | ||||||
PC352 | 2 | Yellow | IEC:24A,450V,T110℃ UL:600V,105℃(221℉) | 19.0 | 11.75 | 10.45 | 8.70 | 500 Pcs/Bag 5000 Pcs/Ctn | Drawing |
PC353 | 3 | Orange | IEC:24A,450V,T110℃ UL:600V,105℃(221℉) | 19.0 | 15.90 | 10.45 | 8.70 | 400 Pcs/Bag 4000 Pcs/Ctn | Drawing |
PC354 | 4 | Clear | IEC:24A,450V,T110℃ UL:600V,105℃(221℉) | 19.0 | 20.05 | 10.45 | 8.70 | 300 Pcs/Bag 3000 Pcs/Ctn | Drawing |
PC355 | 5 | Blue | IEC:24A,450V,T110℃ UL:600V,105℃(221℉) | 19.0 | 24.20 | 10.45 | 8.70 | 300 Pcs/Bag 3000 Pcs/Ctn | Drawing |
PC356 | 6 | Purple | IEC:24A,450V,T110℃ UL:600V,105℃(221℉) | 19.0 | 28.35 | 10.45 | 8.70 | 250 Pcs/Bag 2500 Pcs/Ctn | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |