notes2) Part Number | TF·Tf Pated Functioning Temperature (℃) | Operating Temperature (℃) | TH Th (℃) | TF Tf (℃) | Rated Current/Voltage | Safety standards | Download | |||
UL/cUL | VDE | CCC | PSE | |||||||
Thailand made | Thailand made(JET 1974-32001-***) | |||||||||
SF70R0 | 73 | 70+2/-2 | 58 | 165 | 15A AV 250V AC | E71747 | 677802 -1171 -0015 | 20130102 05600209 | 2001 | Drawing |
SF76R0 | 77 | 76+0/-4 | 62 | 165 | Drawing | |||||
SF81R0 | 84 | 81+3/-1 | 69 | 165 | 2002 | Drawing | ||||
SF90R0 | 94 | 90+2/-2 | 79 | 165 | Drawing | |||||
SF94R0 | 99 | 94+2/-2 | 84 | 165 | Drawing | |||||
SF113R0 | 113 | 108+2/-2 | 98 | 165 | 2003 | Drawing | ||||
SF119R0 | 121 | 119+2/-2 | 106 | 165 | 2004 | Drawing | ||||
SF129R0 | 133 | 129+2/-2 | 118 | 175 | Drawing | |||||
SF139R0 | 142 | 139+2/-2 | 127 | 175 | 2005 | Drawing | ||||
SF144R0 | 144 | 140±2 | 129 | 210 | Drawing | |||||
SF150R0 | 152 | 150+1/-3 | 137 | 210 | Drawing | |||||
SF167R0 | 167 | 164+2/-2 | 153 | 250 | 2006 | Drawing | ||||
SF184R0 | 184 | 182+2/-2 | 174 | 250 | 2007 | Drawing | ||||
SF188R0 | 192 | 188+3/-1 | 177 | 375 | Drawing | |||||
SF214R0 | 216 | 214+1/-3 | 200 | 375 | 2008 | Drawing | ||||
SF229R0 | 229 | 227+2/-2 | 200 | 380 | 2009 | Drawing | ||||
SF240R0 | 240 | 237+2/-2 | 200 | 380 | Drawing |
1)Part number indicates thermal cutoffs with standard lead lengths.For long lead length type,type number is changed to SF**R1
2)Holding Temperature is the maximum temperature at which,when applying a rated current to the thermal cutoff,the state of conductivity is not changed during specified time not less 168hours(1week).The Th rating is only specified by UL
3)Maximum temperature limit is the temperature up to which thermal cutoffs will not change its state of cutoff without impairing
4)The electrical rating according to the various safety standards are shown in the following table
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |