Part No. | Length mm(inch) | Width mm(inch) | Max.Bundle Dia mm(inch) | Min.loop Tensile Strength kg(lbs) | Packeage
(pcs/bag) | Download |
GTPG-100M | 100(3.94) | 2.5(0.10) | 22(0.87) | 8.1(18) | 100 | Drawing |
GTPG-120M | 120(4.72) | 2.5(0.10) | 30(1.18) | 8.1(18) | 100 | Drawing |
GTPG-150I | 150(5.91) | 3.6(0.14) | 35(1.38) | 18.2(40) | 100 | Drawing |
GTPG-200I | 200(7.87) | 3.6(0.14) | 53(2.09) | 18.2(40) | 100 | Drawing |
GTPG-200ST | 200(7.87) | 4.8(0.19) | 50(1.97) | 22.2(49) | 100 | Drawing |
GTPG-390HD | 390(15.35) | 7.6(0.30) | 110(4.33) | 54.4(120) | 100 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |