notes2) 名称Part Number | TF·Tf Pated Functioning Temperature (℃) | Operating Temperature (℃) | TH Th (℃) | Maximum Temperature Limit Tm (℃) | Rated Current | Rated Voltage | UL | VDE | BEAB | CCC | KTL | PSE | Download | ||||||
JPN | Thai | ||||||||||||||||||
Rating 15A | Rating 10A | Rating 15A | Rating 10A | ||||||||||||||||
SFH106E | 110 | 106±32 | 99 | 380 | 15A/10A | AC250V | E71747
| 677802 -1171 -0004 | C1185 | ※1 | ※2 | 5006 | 5005 | 2003 | 1011 | 2003 | 1001 | Drawing | |
SFH109E | 113 | 109±32 | 102 | Drawing | |||||||||||||||
SFH113E | 117 | 113±32 | 106 | Drawing | |||||||||||||||
SFH117E | 121 | 117±32 | 110 | 5007 | 5006 | 2004 | 1012 | 2004 | 1004 | Drawing | |||||||||
SFH124E | 128 | 124±32 | 117 | Drawing | |||||||||||||||
SFH129E | 134 | 129±32 | 122 | Drawing | |||||||||||||||
SFH134E | 139 | 134±32 | 127 | Drawing | |||||||||||||||
SFH152E | 157 | 152±32 | 145 | 2005 | 1013 | 2005 | 1005 | Drawing | |||||||||||
SFH162E | 167 | 162±32 | 155 | 5008 | 5007 | 2006 | 1014 | 2006 | 1006 | Drawing | |||||||||
SFH172E | 176 | 172±3 | 165 | Drawing |
1)No use of hazardous substances prescribed by WEEE and ROHS
2)Part number indicates thermal cutoffs with standard lead lengths.For long lead length types,add the suffix"-1" at the end of the part nomber
3)The electrical ratings according to the various safety standards are shown in the following table
※1:2006010205173643(10A) 2006010205173642(15A)
※2:2006010205173644(10A) 2006010205173645(15A)
Rated Voltage | UL | VDE | BEAB | CCC | KTL | PSE | Download |
AC120V | 20A | ||||||
AC250V | 10A | 10A | 10A | 10A | 10A | 10A | |
15A | 15A | 15A | 15A | 15A | 15A | ||
17A |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |