notes2) Part Number | TF·Tf Pated Functioning Temperature (℃) | Operating Temperature (℃) | TH Th (℃) | TF Tf (℃) | Electrical rating | UL | CSA | VDE | BEAB | CCC | PSE | Download | ||||
Communication | notes3)Direct | JPN | Thai | |||||||||||||
SM072A0 | 76 | 72+3/-2 | 46 | 100 | 2A | 3A/DC50V(UL) 3A/DC50V(VDE) | E71747 | 172780 (LR52330) | 677802 -1171 -0004 | C1137 | ※1 | ※2 | 1007 | 1017 | Drawing | |
SM082A0 | 87 | 82+3/-2 | 52 | 200 | 4A DC50V | 1004 | 1016 | Drawing | ||||||||
SM092A0 | 97 | 92+3/-2 | 62 | Drawing | ||||||||||||
SM95A0 | 100 | 95+5/-0 | 65 | 115 | 1001 | 1010 | Drawing | |||||||||
SM110A0 | 115 | 110+2/-2 | 80 | 125 | 7A DC50V | 1006 | 1011 | Drawing | ||||||||
SM125A0 | 131 | 126+3/-2 | 96 | 200 | 1002 | 1012 | Drawing | |||||||||
SM126A0 | 131 | 126+2/-2 | 96 | 140 | Drawing | |||||||||||
SM130A0 | 135 | 130+2/-2 | 100 | 145 | Drawing | |||||||||||
SM134A0 | 139 | 134+2/-2 | 104 | 200 | Drawing | |||||||||||
SM137A0 | 142 | 137+3/-2 | 107 | 172780 (LR52330) | C1191 | ※1 | ※2 | 1003 | 1013 | Drawing | ||||||
SM146A0 | 151 | 146+3/-2 | 116 | Drawing | ||||||||||||
SM150A0 | 150 | 146+3/-2 | 116 | Drawing | ||||||||||||
SM164A0 | 169 | 164+3/-2 | 133 | 180 | 1005 | 1014 | Drawing | |||||||||
SM182A0 | 187 | 182+2/-2 | 152 | 195 | 1018 | 1015 | Drawing |
1)No use of hazardous substances prescribed by WEEE and ROHS
2)Part number indicates thermal cutoffs with standard lead lengths.For long lead length types,add the suffix"-1" at the end of the part nomber
3)DC ratings are approved by UL and VDE
4)SM072A0,SM134A0 has c-UL recognition
※1:2002010205002641
※2:2002010205023067
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |