Model | Dimension(mm) | Cable size | max voltage | Download | ||||
L | DΦ | CΦ | W | A.W.G | mm² | |||
EN 0506 | 6.0 | 1.3 | 1.0 | 1.7 | #22 | 0.5 | Ui=300v | Drawing |
EN 0508 | 8.0 | Drawing | ||||||
EN 0510 | 10.0 | Drawing | ||||||
EN 0512 | 12.0 | Drawing | ||||||
EN 7506 | 6.0 | 1.5 | 1.2 | 1.9 | #20 | 0.75 | Drawing | |
EN 7508 | 8.0 | Drawing | ||||||
EN 7510 | 10.0 | Drawing | ||||||
EN 7512 | 12.0 | Drawing | ||||||
EN 1006 | 6.0 | 1.7 | 1.4 | 2.2 | #18 | 1.0 | Drawing | |
EN 1008 | 8.0 | Drawing | ||||||
EN 1010 | 10.0 | Drawing | ||||||
EN 1012 | 12.0 | Drawing | ||||||
EN 1507 | 7.0 | 2.0 | 1.7 | 2.5 | #16 | 1.5 | Drawing | |
EN 1508 | 8.0 | Drawing | ||||||
EN 1510 | 10.0 | Drawing | ||||||
EN 1512 | 12.0 | Drawing | ||||||
EN 1518 | 18.0 | Drawing | ||||||
EN 2507 | 7.0 | 2.6 | 2.2 | 3.3 | #14 | 2.5 | Drawing | |
EN 2508 | 8.0 | Drawing | ||||||
EN 2510 | 10.0 | Drawing | ||||||
EN 2512 | 12.0 | Drawing | ||||||
EN 2518 | 18.0 | Drawing | ||||||
EN 4009 | 9.0 | 3.2 | 2.8 | 3.9 | #12 | 4.0 | Drawing | |
EN 4012 | 12.0 | Drawing | ||||||
EN 4018 | 18.0 | Drawing | ||||||
EN 6010 | 10.0 | 3.9 | 3.5 | 4.8 | #10 | 6.0 | Drawing | |
EN 6012 | 12.0 | Drawing | ||||||
EN 6015 | 15.0 | Drawing | ||||||
EN 6018 | 18.0 | Drawing | ||||||
EN 10-12 | 12.0 | 4.9 | 4.5 | 5.8 | #7 | 10.0 | Drawing | |
EN 10-15 | 15.0 | Drawing | ||||||
EN 10-18 | 18.0 | Drawing | ||||||
EN 16-12 | 12.0 | 6.2 | 5.8 | 7.2 | #5 | 16.0 | Drawing | |
EN 16-15 | 15.0 | Drawing | ||||||
EN 16-18 | 18.0 | Drawing | ||||||
EN 25-16 | 16.0 | 7.9 | 7.5 | 9.1 | #4 | 25.0 | Drawing | |
EN 25-22 | 22.0 | Drawing | ||||||
EN 35-16 | 16.0 | 8.7 | 8.3 | 10.2 | #2 | 35.0 | Drawing | |
EN 35-25 | 25.0 | Drawing | ||||||
EN 50-20 | 20.0 | 10.9 | 10.3 | 12.4 | #1 | 50.0 | Drawing | |
EN 50-25 | 25.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |