Model | connecting spec. | Dimension(mm) | Diagram | Cable size | max current | color | Download | ||||||
W | F | L | B | DΦ | CΦ | T | |||||||
FDFNY1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22.0 | 12.0 | 4.0 | 1.7 | 0.45 | 1 | 22-16A.W.G 0.5-1.5mm² | Imax=10A | red | Drawing |
MDFNY1.25-250 | 6.35 | 7.7 | 23.0 | 11.0 | 0.8 | 2 | Drawing | ||||||
FDFNY2-250 | 6.6 | 7.3 | 23.0 | 12.0 | 4.5 | 2.3 | 0.45 | 1 | 16-14A.W.G 1.5-2.5mm² | Imax=15A | blue | Drawing | |
MDFNY2-250 | 6.35 | 7.7 | 24.0 | 11.0 | 0.8 | 2 | Drawing | ||||||
FDFNY5.5-250 | 6.6 | 7.3 | 23.0 | 12.0 | 5.0 | 3.4 | 0.45 | 1 | 12-10A.W.G 4-6mm² | Imax=24A | yellow | Drawing | |
MDFNY5.5-250 | 6.35 | 7.7 | 24.0 | 11.0 | 0.8 | 2 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |