Model | Dimension(mm) | max current | Cable size | (mm) | color | Download | ||||
B | L | F | H | DΦ | ||||||
DBV 1.25-10 | 2.3 | 20.0 | 10.0 | 10.0 | 4.3 | Imax=19A | 0.5-1.5mm² 22-16 | 0.75 | Red | Drawing |
DBV 1.25-11 | 3.0 | 21.0 | 11.0 | Drawing | ||||||
DBV 1.25-14 | 24.0 | 14.0 | Drawing | |||||||
DBV 1.25-18 | 2.2 | 28.0 | 18.0 | Drawing | ||||||
DBV 2-10 | 2.85 | 19.0 | 9.0 | 4.9 | Imax=27A | 1.5-2.5mm² 16-14 | 0.8 | Blue | Drawing | |
DBV 2-14 | 2.4 | 24.0 | 14.0 | Drawing | ||||||
DBV 2-18 | 2.2 | 28.0 | 18.0 | Drawing | ||||||
DBV 5.5-10 | 2.8 | 22.5 | 10.0 | 13.0 | 5.6 | Imax=48A | 4-6mm² 2-10 | 1.0 | Yellow | Drawing |
DBV 5.5-14 | 4.5 | 26.5 | 14.0 | Drawing | ||||||
DBV 5.5-18 | 30.5 | 18.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |