Model | Conductor (mm²) | Dimension(mm) | max voltage | color | Download | ||||||
F | L | W | B | DΦ | CΦ | Geman | French | ||||
TE 0508 | 2×0.5 | 8.0 | 14.5 | 5.0 | 6.5 | 1.8 | 1.5 | 105℃ Ui-300V | white | Drawing | |
TE 7508 | 2×0.75 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 | Blue | Gray | Drawing | ||
TE 7510 | 10.0 | 16.7 | Drawing | ||||||||
TE 1008 | 2×1.0 | 8.0 | 15.1 | 7.1 | 2.3 | 2.0 | Red | Red | Drawing | ||
TE 1010 | 10.0 | 17.1 | Drawing | ||||||||
TE 1508 | 2×1.5 | 8.0 | 15.5 | 6.4 | 7.2 | 2.6 | 2.3 | Black | Yellow | Drawing | |
TE 1512 | 12.0 | 19.5 | 7.5 | Drawing | |||||||
TE 2510 | 2×2.5 | 10.0 | 18.5 | 8.0 | 8.5 | 3.3 | 2.9 | Gray | Blue | Drawing | |
TE 2513 | 13.0 | 21.5 | Drawing | ||||||||
TE 4012 | 2×4.0 | 12.0 | 23.1 | 8.8 | 11.1 | 4.2 | 3.8 | Orange | Gray | Drawing | |
TE 6014 | 2×6.0 | 14.0 | 26.1 | 9.5 | 12.1 | 5.3 | 4.9 | Green | Yellow | Drawing | |
TE 10-14 | 2×10.0 | 26.6 | 12.6 | 12.0 | 6.9 | 6.5 | Brown | Red | Drawing | ||
TE 16-14 | 2×16.0 | 31.3 | 19.0 | 17.3 | 8.7 | 8.3 | Milk | Blue | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |