Material:purple copper
Insulating material:PVC
Model | Cable size | Dimension(mm) | Imax | color | Download | |||
A.W.G | mm² | |||||||
I | dΦ | L | ||||||
BV1.25 | 22-16 | 0.5-1.5 | 15.0 | 1.7 | 26.0 | 19A | Ren | Drawing |
BV2 | 16-14 | 1.5-2.5 | 2.3 | 27A | Blue | Drawing | ||
BV5.5 | 12-10 | 4-6 | 3.4 | 48A | Yellow | Drawing | ||
BV8 | #8 | 6-10 | 21.0 | 4.5 | 32.0 | 62A | Ren | Drawing |
BV14 | #6 | 10-16 | 26.0 | 5.8 | 42.0 | 88A | Blue | Drawing |
BV22 | #4 | 16-25 | 29.0 | 7.7 | 50.0 | 115A | Yellow | Drawing |
BV38 | #2 | 35-50 | 32.0 | 9.4 | 55.0 | 160A | Ren | Drawing |
PVT1.25 | 22-16 | 0.5-1.5 | 8.0 | 1.7 | 16.0 | 19A | Ren | Drawing |
PVT2 | 16-14 | 1.5-2.5 | 2.3 | 27A | Blue | Drawing | ||
PVT5.5 | 12-10 | 4-6 | 8.5 | 3.4 | 20.5 | 48A | Yellow | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |