Part No | Type | Length mm(inch) | Width mm(inch) | Max.Bundle Dia mm(inch) | Min.loop Tensile Strength kglbs) | Hole Dla mm(inch) | Panel Thickness
mm(inch) | Download |
GTP-110M | 1 | 110(4.33) | 2.5(0.10) | 22(0.87) | 8.1(18) | 4.8(0.189) | ~2.4(0.094) | Drawing |
GTP-130I | 1 | 130(5.12) | 3.2(0.13) | 28(1.10) | 13.6(30) | 4.0(0.157) | ~2.0(0.079) | Drawing |
GTP-80ST | 1 | 80(3.15) | 4.8(0.19) | 12(0.47) | 22.2(50) | 4.6(0.18) | ~1.8(0.071) | Drawing |
GTP-130ST | 1 | 132(5.17) | 4.8(0.19) | 25(0.98) | 22.2(50) | 6.4(0.252) | ~3.2(0.126) | Drawing |
GTP-170ST | 1 | 170(6.73) | 4.8(0.19) | 38(1.50) | 22.2(50) | 6.4(0.252) | ~3.2(0.126) | Drawing |
GTP-190ST | 1 | 200(7.87) | 4.8(0.19) | 45(1.77) | 22.2(50) | 6.4(0.252) | ~3.2(0.126) | Drawing |
GTP-110MA | 2 | 110(4.33) | 2.5(0.10) | 22(0.87) | 8.1(18) | 4.8(0.189) | ~2.4(0.094) | Drawing |
GTP-130M | 2 | 130(5.12) | 2.5(0.10) | 28(1.10) | 8.1(18) | 4.8(0.189) | ~2.4(0.094) | Drawing |
GTP-130IA | 2 | 130(5.12) | 3.2(0.13) | 28(1.10) | 13.6(30) | 4.0(0.157) | ~2.0(0.079) | Drawing |
GTP-145I | 2 | 145(5.02) | 3.6(0.14) | 33(1.30) | 13.6(30) | 4.5(0.18) | ~2.0(0.079) | Drawing |
GTP-165ST | 2 | 165(6.48) | 4.8(0.19) | 36(1.42) | 22.2(50) | 7(0.27)~8(0.31) | 1(0.039)~3(0.118) | Drawing |
GTP-150I | 3 | 150(5.91) | 3.6(0.14) | 32(1.26) | 13.6(30) | 5.2(0.205) | ~2.8(0.110) | Drawing |
GTP-200ST | 3 | 202(7.91) | 4.8(0.19) | 46(1.81) | 22.2(50) | 6.3(0.248) | ~3.6(0.141) | Drawing |
Releasable | ||||||||
GTRP-130I | 1 | 130(5.12) | 3.2(0.13) | 28(1.10) | 13.6(30) | 4.0(0.157) | ~2.0(0.079) | Drawing |
GTRP-110ST | 1 | 110(4.33) | 4.8(0.19) | 22(0.87) | 22.2(50) | 6.4(0.252) | ~3.2(0.126) | Drawing |
GTRP-130ST-5 | 4 | 130(5.12) | 4.3(0.16) | 25(0.98) | 22.2(50) | 4.8(0.189) | ~3.2(0.126) | Drawing |
GTP-170ST | 2 | 170(6.73) | 4.8(0.19) | 38(1.50) | 22.2(50) | 6.4(0.252) | ~3.2(0.126) | Drawing |
GTRP-190ST | 1 | 200(7.78) | 4.8(0.19) | 45(1.77) | 22.2(50) | 6.4(0.252) | ~3.2(0.126) | Drawing |
GTRP-200ST | 1 | 200(7.78) | 4.8(0.19) | 46(1.81) | 22.2(50) | 6.4(0.252) | ~3.2(0.126) | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |