Material:copper
Insulating material:PVC
Model | connecting spec. | Dimension(mm) | diagram | Cable size(mm²) | max current | color | Download | ||||||
W | F | L | B | DΦ | CΦ | T | |||||||
FDFN 1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22.0 | 11.0 | 4.0 | 1.7 | 0.4 | 1 | 22-16A.W.G 0.5-1.5 mm² | Imax =10A | red | Drawing |
MDFN 1.25-250 | 6.35 | 7.7 | 23.0 | 2 | Drawing | ||||||||
FDFN 2-250 | 6.6 | 7.3 | 22.0 | 4.5 | 2.3 | 1 | 16-14A.W.G 1.5-2.5 mm² | Imax =15A | blue | Drawing | |||
MDFN 2-250 | 6.35 | 7.7 | 24.0 | 2 | Drawing | ||||||||
FDFN 5.5-250 | 6.6 | 7.3 | 24.0 | 13.0 | 6.3 | 3.4 | 1 | 12-10A.W.G 4-6 mm² | Imax =24A | yellow | Drawing | ||
MDFN 5.5-250 | 6.35 | 7.7 | 25.0 | 2 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |