Model | screw dia.d2(mm) | Dimension(mm) | Cable size(mm²) | max current | (mm) Thcikness | Download | |||||
B | F | L | E | DΦ | dΦ | ||||||
LSNB 1.25-3.5 | 3.7 | 6.4 | 6.5 | 16.0 | 4.8 | 3.4 | 1.7 | 22-16 A.W.G 0.5-1.5 mm² | Imax =19A | 0.75 | Drawing |
LSNBS 1.25-4 | 4.3 | 7.2 | Drawing | ||||||||
LSNBL 1.25-4 | 8.1 | Drawing | |||||||||
LSNBS 1.25-5 | 5.3 | Drawing | |||||||||
LSNBL 1.25-5 | 9.5 | Drawing | |||||||||
LSNB 2-3.5 | 3.7 | 6.0 | 4.1 | 2.3 | 16-14 A.W.G 1.5-2.5 mm² | Imax =27A | 0.8 | Drawing | |||
LSNBS 2-4 | 4.3 | 7.2 | Drawing | ||||||||
LSNBL 2-4 | 8.1 | Drawing | |||||||||
LSNBS 2-5 | 5.3 | Drawing | |||||||||
LSNBL 2-5 | 9.5 | Drawing | |||||||||
LSNB 5.5-3.5 | 3.7 | 8.3 | 7.5 | 19.5 | 6.0 | 5.6 | 3.4 | 12-10 A.W.G 4-6 mm² | Imax =48A | 1.0 | Drawing |
LSNB 5.5-4 | 4.3 | Drawing | |||||||||
LSNB 5-5 | 5.3 | 9.0 | Drawing | ||||||||
LSNB 5-6 | 6.4 | 12.0 | 12.0 | 24.5 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |