Model | Dimension(mm) | max current | cable size(mm²) | (mm) | Download | |||||
B | L | F | E | DΦ | dΦ | |||||
DBN 1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 | Imax=19A | 0.5~1.5mm² 美国线规22-16 | 0.75 | Drawing |
DBN 1.25-11 | 3.0 | 15.8 | 11.0 | Drawing | ||||||
DBN 1.25-14 | 18.8 | 14.0 | Drawing | |||||||
DBN 1.25-18 | 2.3 | 22.8 | 18.0 | Drawing | ||||||
DBN 2-9 | 2.85 | 13.8 | 9.0 | 4.1 | 2.3 | Imax=27A | 1.5~2.5mm² 美国线规16-14 | 0.8 | Drawing | |
DBN 2-18 | 2.3 | 22.8 | 18.0 | Drawing | ||||||
DBN 5.5-10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 | Imax=48A | 4~6mm² 美国线规12-10 | 1.0 | Drawing |
DBN 5.5-14 | 4.5 | 21.0 | 14.0 | Drawing | ||||||
DBN 5.5-18 | 23.0 | 18.0 | Drawing | |||||||
DBN 8-14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 | Drawing | |||
DBN 14-16 | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |