Model | Dimension(mm) | joint material | cable size(mm2) | max voltage | max current | color | Download | ||
L | DΦ | dΦ | |||||||
BNYF 0.5 | 20.0 | 2.0 | 1.3 | purple copper | 26-22A.W.G 0.2~0.5mm2 | 105℃ 600V | 26-22A.W.G:9A 22-16A.W.G:19A 16-14A.W.G:27A 12-10A.W.G:48A | yellow | Drawing |
BNYF 1.25 | 27.3 | 3.2 | 1.7 | 22-16A.W.G 0.5~1.5mm2 | red | Drawing | |||
BNYF 2 | 3.8 | 2.3 | 16-14A.W.G 1.5~2.5mm2 | blue | Drawing | ||||
BNYF 5.5 | 5.3 | 3.4 | 12-10A.W.G 4~6mm2 | yellow | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |