Model | Name Tab | Thickness of | Dimension(mm) | cable size | max current | color | Download | ||||
B | DΦ | dΦ | L | H | |||||||
MDD 1.25-110(5) | 0.5×2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | 0.5-1.5mm² 22-16 | Imax=10A | red | Drawing |
MDD 1.25-110(8) | 0.8×2.8 | 0.8 | Drawing | ||||||||
MDD 1.25-187(5) | 0.5×4.75 | 0.5 | 4.75 | 20.0 | Drawing | ||||||
MDD 1.25-187(8) | 0.8×4.75 | 0.8 | Drawing | ||||||||
MDD 1.25-205 | 0.8×6.35 | 0.4×2 | 6.35 | 21.0 | Drawing | ||||||
MDD 2-187(5) | 0.5×4.75 | 0.5 | 4.75 | 2.3 | 20.0 | 1.5-2.5mm² 16-14 | Imax=15A | Drawing | |||
MDD 2-187(8) | 0.8×4.75 | 0.8 | blue | Drawing | |||||||
MDD 2-250 | 0.8×6.35 | 0.4×2 | 6.35 | 21.0 | Drawing | ||||||
MDD 5.5-250 | 3.4 | 5.7 | 25.0 | 13.0 | 4-6mm² 12-10 | Imax=24A | yellow | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |