Part No. | Length mm(inch) | Width mm(inch) | Max.Bundle Dia mm(inch) | Min.loop Tensile Strength kg(lbs) | Hole Dla mm(inch) | Hole Dla Screw | Download |
GTM-110M | 110(4.33) | 2.5(0.10) | 22(0.87) | 8.1(18) | 3.2(0.126) | M3 | Drawing |
GTM-150I | 150(5.91) | 3.6(0.14) | 32(1.26) | 18.2(40) | 4.2(0.165) | M4 | Drawing |
GTM-170I | 170(6.69) | 3.6(0.14) | 38(1.5) | 18.2(40) | 4.2(0.165) | M4 | Drawing |
GTM-190ST | 190(7.48) | 4.8(0.19) | 45(1.77) | 22.2(50) | 6.4(0.252) | M6 | Drawing |
GTM-200ST | 200(7.87) | 4.8(0.19) | 50(1.97) | 22.2(50) | 5.5(0.216) | M5 | Drawing |
GTM-216ST | 216(8.50) | 4.8(0.19) | 53(2.09) | 22.2(50) | 5.5(0.216) | M5 | Drawing |
GTM-300ST | 310(12.20) | 4.8(0.19) | 76(2.99) | 22.2(50) | 5.5(0.216) | M5 | Drawing |
GTM-370ST | 377(18.84) | 4.8(0.19) | 102(4.02) | 22.2(50) | 5.5(0.216) | M5 | Drawing |
GTM-200HD | 200(8.46) | 7.6(0.30) | 50(1.97) | 54.4(120) | 5.7(0.224) | M5 | Drawing |
GTM-300HD | 313(8.46) | 7.6(0.30) | 76(2.99) | 54.4(120) | 5.7(0.224) | M5 | Drawing |
GTM-380HD | 380(8.46) | 7.6(0.30) | 98(3.86) | 54.4(120) | 6.3(0.248) | M6 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |