Model | Dimension(mm) | Thickness of material | Name Tab | max current | max voltage | color | Download | ||||||
BΦ | bΦ | DΦ | dΦ | L | F | H | |||||||
FRFNY 1.25-156 | 6.9 | 3.9 | 3.2 | 1.8 | 26.0 | 15.0 | 11.0 | 1 | 22-16A.W.G 0.5-1.5mm² | 22-16A.W.G:19A 16-14A.W.G:27A | 105℃ 300V | red | Drawing |
MPFNY 1.25-156 | 7.4 | 4.0 | 27.5 | 16.5 | 2 | Drawing | |||||||
FRFNY 2-156 | 6.9 | 3.9 | 3.9 | 2.4 | 26.0 | 15.5 | 1 | 16-14A.W.G 1.5-2.5mm² | blue | Drawing | |||
MPFNY 2-156 | 7.4 | 4.0 | 27.5 | 16.5 | 2 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |