Part No. 1000PCS/bag | Length mm(inch) | Width mm(inch) | Max.Bundle Dia mm(inch) | Min.loop Tensile Strength kg(lbs) | Download |
GTR-140I | 140(5.51) | 3.6(0.14) | 33(1.30) | 18.2(40) | Drawing |
GTR-220ST | 200(7.87) | 4.8(0.19) | 50(1.97) | 22.2(50) | Drawing |
GTR-300ST | 300(11.81) | 4.8(0.19) | 76(2.99) | 22.2(50) | Drawing |
GTR-370ST | 370(14.57) | 4.8(0.19) | 102(4.02) | 22.2(50) | Drawing |
GTR-430ST | 430(14.57) | 4.8(0.19) | 110(4.33) | 22.2(50) | Drawing |
GTR-450ST | 450(17.72) | 4.8(0.19) | 116(4.57) | 22.2(50) | Drawing |
GTR-530ST | 530(20.87) | 4.8(0.19) | 140(5.51) | 22.2(50) | Drawing |
GTRN-100HD | 100(3.94) | 7.6(0.30) | 20(0.79) | 22.2(50) | Drawing |
GTRN-120HD | 120(4.72) | 7.6(0.30) | 30(1.18) | 22.2(50) | Drawing |
GTRN-150HD | 150(5.91) | 7.6(0.30) | 35(1.38) | 22.2(50) | Drawing |
GTRN-200HD | 200(7.87) | 7.6(0.30) | 50(1.97) | 22.2(50) | Drawing |
GTRN-250HD | 250(9.84) | 7.6(0.30) | 66(2.60) | 22.2(50) | Drawing |
GTRN-300HD | 300(11.81) | 7.6(0.30) | 80(3.15) | 22.2(50) | Drawing |
GTRN-370HD | 370(14.57) | 7.6(0.30) | 102(4.02) | 22.2(50) | Drawing |
GTRN-400HD | 400(15.75) | 9.0(0.35) | 132(5.20) | 79.4(175) | Drawing |
GTRN-450HD | 450(17.72) | 9.0(0.35) | 132(5.20) | 79.4(175) | Drawing |
GTRN-530HD | 530(20.87) | 9.0(0.35) | 140(5.51) | 79.4(175) | Drawing |
ROUND HEAD | |||||
GTER-370HD | 370(14.57) | 4.8(0.19) | 102(4.02) | 26(57) | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |