Product Code | Color | L(mm) | Qty | Φ A Min (mm) | Wire Dimensions(mm) | Cable size AWG (mm2 ) | ||
B Min | B Max C Max | C Min | ||||||
HW-SST-100- 01 | White | 26 | 1 | 1.7 | 0.4 | 1.7 | 0.76 | 26-24(0.25-0.5) |
HW-SST-100- 02 | Red | 40 | 1 | 2.7 | 1.3 | 2.7 | 1.2 | 22-18(0.5-1.5) |
HW-SST-100- 03 | Blue | 40 | 1 | 4.5 | 1.8 | 4.5 | 2.0 | 16-14(1.5-2.5) |
HW-SST-100- 04 | Yellow | 40 | 1 | 6.0 | 2.8 | 6.0 | 3.4 | 12-10(4.0-6.0) |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |