Product Code | D | d1 | d2 (mm) | B | E | L (mm) | Color | Conductor | Wall of Copper Terminals(mm) |
HS-RV1.25-4 | 4.8 | 1.6 | 4.3 | 8.0 | 21 | 28 | Red | 0.5-1.5mm2 (22-18AWG) | 0.7 |
HS-RV1.25-5 | 4.8 | 1.6 | 5.3 | 9.52 | 21 | 30 | |||
HS-RV1.25-6 | 4.8 | 1.6 | 6.5 | 11.6 | 21 | 33 | |||
HS-RV1.25-8 | 4.8 | 1.6 | 8.5 | 11.6 | 21 | 35 | |||
HS-RV1.25-10 | 4.8 | 1.6 | 10.5 | 13.6 | 21 | 38 | |||
HS-RV2-4 | 5.8 | 2.2 | 4.3 | 8.5 | 21 | 28 | Blue | 1.5-2.5mm2 (16-14AWG) | 0.8 |
HS-RV2-5 | 5.8 | 2.2 | 5.3 | 9.5 | 21 | 30 | |||
HS-RV2-6 | 5.8 | 2.2 | 6.5 | 12 | 21 | 33 | |||
HS-RV2-8 | 5.8 | 2.2 | 8.5 | 12 | 21 | 35 | |||
HS-RV2-10 | 5.8 | 2.2 | 10.5 | 13.6 | 21 | 38 | |||
HS-RV2-12 | 5.8 | 2.2 | 12.5 | 19.2 | 21 | 38 | |||
HS-RV5.5-4 | 6.8 | 3.4 | 4.3 | 9.5 | 25 | 32 | Yellow | 4-6mm2 (12-10AWG) | 1.0 |
HS-RV5.5-4 | 6.8 | 3.4 | 5.3 | 9.5 | 25 | 34 | |||
HS-RV5.5-6 | 6.8 | 3.4 | 6.5 | 12 | 25 | 37 | |||
HS-RV5.5-8 | 6.8 | 3.4 | 8.5 | 15 | 25 | 39 | |||
HS-RV5.5-10 | 6.8 | 3.4 | 10.5 | 15 | 25 | 42 | |||
HS-RV5.5-12 | 6.8 | 3.4 | 12.5 | 19.2 | 25 | 42 |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |