Product Code | D | d1 | Tab | B | L (mm) | Color | Conductor | Wall of Copper Terminals(mm) |
HS-FDFD1.25-187 | 4.8 | 1.6 | 4.8*0.8 | 5.2 | 30 | Red | 0.5-1.5mm2 (22-18AWG) | 0.4 |
HS-FDFD2-187 | 5.8 | 2.2 | 4.8*0.8 | 5.2 | 30 | Blue | 1.5-2.5mm2 (16-14AWG) | |
HS-FDFD5.5-187 | 6.8 | 3.4 | 4.8*0.8 | 5.2 | 32 | Yellow | 4-6mm (12-10AWG) | |
HS-FDFD1.25-250 | 4.8 | 1.6 | 6.3*0.8 | 6.6 | 30 | Red | 0.5-1.5mm2 (22-18AWG) | |
HS-FDFD2-250 | 5.8 | 2.2 | 6.3*0.8 | 6.6 | 30 | Blue | 1.5-2.5mm2 (16-14AWG) | |
HS-FDFD5.5-250 | 6.8 | 3.4 | 6.3*0.8 | 6.6 | 32 | Yellow | 4-6mm (12-10AWG) |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |