Part NO. | A | Packing | Download |
MADA-2 | 2.0 | 2000 | Drawing |
MADA-3 | 3.0 | 2000 | Drawing |
MADA-3.5 | 3.5 | 2000 | Drawing |
MADA-4 | 4.0 | 2000 | Drawing |
MADA-5 | 5.0 | 2000 | Drawing |
MADA-6 | 6.0 | 2000 | Drawing |
MADA-7 | 7.0 | 2000 | Drawing |
MADA-8 | 8.0 | 2000 | Drawing |
MADA-8.5 | 8.5 | 2000 | Drawing |
MADA-9 | 9.0 | 2000 | Drawing |
MADA-10 | 10.0 | 2000 | Drawing |
MADA-12 | 12.0 | 2000 | Drawing |
MADA-12.7 | 12.7 | 2000 | Drawing |
MADA-14 | 14.0 | 2000 | Drawing |
MADA-16 | 16.0 | 2000 | Drawing |
MADA-18 | 18.0 | 2000 | Drawing |
MADA-20 | 20.0 | 2000 | Drawing |
MADA-22 | 22.0 | 2000 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |