Part NO.型号 | A | B | C | Download |
WS3.7*2.2-1.0 | 3.7 | 2.2 | 1.0 | Drawing |
WS3.7*2.2-1.2 | 3.7 | 2.2 | 1.2 | Drawing |
WS4.0*2.5-0.5 | 4.0 | 2.5 | 0.5 | Drawing |
WS4.0*2.6-2.0 | 4.0 | 2.6 | 2.0 | Drawing |
WS4.1*3.1-1.2 | 4.1 | 3.1 | 1.2 | Drawing |
WS4.2*1.9-0.5 | 4.2 | 1.9 | 0.5 | Drawing |
WS4.5*2.0-0.8 | 4.5 | 2.0 | 0.8 | Drawing |
WS4.5*2.1-0.8 | 4.5 | 2.1 | 0.8 | Drawing |
WS4.5-2.1-0.9 | 4.5 | 2.1 | 0.9 | Drawing |
WS4.5-2.1-1.2 | 4.5 | 2.1 | 1.2 | Drawing |
WS4.5*2.1*1.7 | 4.5 | 2.1 | 1.7 | Drawing |
WS4.5*2.5-0.5 | 4.5 | 2.5 | 0.5 | Drawing |
WS4.5*2.9-1.2 | 4.5 | 2.9 | 1.2 | Drawing |
WS5.0*2.1-2.0 | 5.0 | 2.1 | 2.0 | Drawing |
WS5.0*2.1-1.0 | 5.0 | 2.1 | 1.0 | Drawing |
WS5.0*2.5-1.1 | 5.0 | 2.5 | 1.1 | Drawing |
WS5.0*2.5-1.3 | 5.0 | 2.5 | 1.3 | Drawing |
WS5.0*3.0-2.5 | 5.0 | 3.0 | 2.5 | Drawing |
WS5.0*3.1-1.0 | 5.0 | 3.1 | 1.0 | Drawing |
WS5.0*3.2-0.5 | 5.0 | 3.2 | 0.5 | Drawing |
WS5.5*2.3-0.5 | 5.5 | 2.3 | 0.5 | Drawing |
WS5.5*3.2-2.8 | 5.5 | 3.2 | 2.8 | Drawing |
WS5.6*3.1-1.5 | 5.6 | 3.1 | 1.5 | Drawing |
WS5.6*3.73-0.3 | 5.6 | 3.73 | 0.3 | Drawing |
WS6.0*2.3-0.8 | 6.0 | 2.3 | 0.8 | Drawing |
WS6.0*2.5-0.5 | 6.0 | 2.5 | 0.5 | Drawing |
WS6.0*2.7-3.0 | 6.0 | 2.7 | 3.0 | Drawing |
WS6.0*2.9-2.35 | 6.0 | 2.9 | 2.35 | Drawing |
WS6.0*3.1-1.5 | 6.0 | 3.1 | 1.5 | Drawing |
WS6.0*3.1-0.5 | 6.0 | 3.1 | 0.5 | Drawing |
WS6.0*3.1-2.0 | 6.0 | 3.1 | 2.0 | Drawing |
WS6.0*3.1-3.4 | 6.0 | 3.1 | 3.4 | Drawing |
WS6.0*3.2-1.0 | 6.0 | 3.2 | 1.0 | Drawing |
WS6.0*3.6-1.4 | 6.0 | 3.6 | 1.4 | Drawing |
WS6.0*3.8-1.0 | 6.0 | 3.8 | 1.0 | Drawing |
WS6.0*3.8-1.5 | 6.0 | 3.8 | 1.5 | Drawing |
WS6.0*4.5-1.0 | 6.0 | 4.5 | 1.0 | Drawing |
WS6.1*3.7-1.2 | 6.1 | 3.7 | 1.2 | Drawing |
WS6.3*4.2-1.55 | 6.3 | 4.2 | 1.55 | Drawing |
WS6.35*2.3-2.5 | 6.35 | 2.3 | 2.5 | Drawing |
WS6.35*3.05-1.27 | 6.35 | 3.05 | 1.27 | Drawing |
WS6.5*3.25-0.9 | 6.5 | 3.25 | 0.9 | Drawing |
WS6.5*3.8-0.5 | 6.5 | 3.8 | 0.5 | Drawing |
WS6.5*3.1-2.0 | 6.5 | 3.1 | 2.0 | Drawing |
WS6.5*4.0-1.65 | 6.5 | 4.0 | 1.65 | Drawing |
WS6.5*4.0-2.5 | 6.5 | 4.0 | 2.5 | Drawing |
WS6.8*4.2-1.0 | 6.8 | 4.2 | 1.0 | Drawing |
WS7.0*2.2-0.5 | 7.0 | 2.2 | 0.5 | Drawing |
WS7.0*3.0-0.8 | 7.0 | 3.0 | 0.8 | Drawing |
WS7.0*3.0-1.0 | 7.0 | 3.0 | 1.0 | Drawing |
WS7.0*3.1-0.5 | 7.0 | 3.1 | 0.5 | Drawing |
WS7.0*3.3-2.0 | 7.0 | 3.3 | 2.0 | Drawing |
WS7.0*3.6-3.2 | 7.0 | 3.6 | 3.2 | Drawing |
WS7.0*5.0-1.6 | 7.0 | 5.0 | 1.6 | Drawing |
WS7.1*3.7-0.5 | 7.1 | 3.7 | 0.5 | Drawing |
WS7.5*3.5-0.5 | 7.5 | 3.5 | 0.5 | Drawing |
WS8.0*3.1-0.5 | 8.0 | 3.1 | 0.5 | Drawing |
WS8.0*3.1-0.8 | 8.0 | 3.1 | 0.8 | Drawing |
WS8.0*3.1-1.0 | 8.0 | 3.1 | 1.0 | Drawing |
WS8.0*3.1-1.5 | 8.0 | 3.1 | 1.5 | Drawing |
WS8.0*3.1-2.0 | 8.0 | 3.1 | 2.0 | Drawing |
WS8.0*3.6-0.8 | 8.0 | 3.6 | 0.8 | Drawing |
WS8.0*3.6-2.5 | 8.0 | 3.6 | 2.5 | Drawing |
WS8.0*4.0-2.0 | 8.0 | 4.0 | 2.0 | Drawing |
WS8.0*4.1-0.5 | 8.0 | 4.1 | 0.5 | Drawing |
WS8.0*4.1-0.8 | 8.0 | 4.1 | 0.8 | Drawing |
WS8.0*4.1-1.0 | 8.0 | 4.1 | 1.0 | Drawing |
WS8.0*4.1-1.5 | 8.0 | 4.1 | 1.5 | Drawing |
WS8.0*4.1-2.0 | 8.0 | 4.1 | 2.0 | Drawing |
WS8.0*4.6-0.3 | 8.0 | 4.6 | 0.3 | Drawing |
WS8.0*5.0-1.0 | 8.0 | 5.0 | 1.0 | Drawing |
WS8.0*5.0-5.0 | 8.0 | 5.0 | 5.0 | Drawing |
WS8.0*5.1-2.0 | 8.0 | 5.1 | 2.0 | Drawing |
WS8.0*5.2-0.5 | 8.0 | 5.2 | 0.5 | Drawing |
WS8.0*5.5-1.5 | 8.0 | 5.5 | 1.5 | Drawing |
WS8.0*5.5-1.8 | 8.0 | 5.5 | 1.8 | Drawing |
WS8.65*4.1-1.0 | 8.65 | 4.1 | 1.0 | Drawing |
WSR8.65*4.1-1.0(9.15) | 8.65 | 4.1 | 1.0 | Drawing |
WS8.8*2.0*1.5 | 8.8 | 2.0 | 1.5 | Drawing |
WS9.0*4.5-0.5 | 9.0 | 4.5 | 0.5 | Drawing |
WS9.0*2.5-1.0 | 9.0 | 2.5 | 1.0 | Drawing |
WS9.0*6.2-1.2 | 9.0 | 6.2 | 1.2 | Drawing |
WS9.0*6.7-2.0 | 9.0 | 6.7 | 2.0 | Drawing |
WS9.6*4.4-0.8 | 9.6 | 4.4 | 0.8 | Drawing |
WS10.0*3.1-1.0 | 10.0 | 3.1 | 1.0 | Drawing |
WS10.0*4.3-4.0 | 10.0 | 4.3 | 4.0 | Drawing |
WS10.0*5.2-0.8 | 10.0 | 5.2 | 0.8 | Drawing |
WS10.0*5.2*1.0 | 10.0 | 5.2 | 1.0 | Drawing |
WS10.0*5.2*2.0 | 10.0 | 5.2 | 2.0 | Drawing |
WS10.0*6.4-0.8 | 10.0 | 6.4 | 0.8 | Drawing |
WS10.0*6.4-2.8 | 10.0 | 6.4 | 2.8 | Drawing |
WS11.0*5.2-1.5 | 11.0 | 5.2 | 1.5 | Drawing |
WS11.0*7.0-0.8 | 11.0 | 7.0 | 0.8 | Drawing |
WS11.3*5.4-1.3 | 11.3 | 5.4 | 1.3 | Drawing |
WS11.5*3.5-4.0 | 11.5 | 3.5 | 4.0 | Drawing |
WS12.0*5.0-2.0 | 12.0 | 5.0 | 2.0 | Drawing |
WS12.0*6.4-1.4 | 12.0 | 6.4 | 1.4 | Drawing |
WS12.7*6.48-1.52 | 12.7 | 6.48 | 1.52 | Drawing |
WS12.7*6.48-2.0 | 12.7 | 6.48 | 2.0 | Drawing |
WS12.7*6.5-6.5 | 12.7 | 6.5 | 6.5 | Drawing |
WS12.7*7.9-1.57 | 12.7 | 7.9 | 1.57 | Drawing |
WS12.8*6.4-0.8 | 12.8 | 6.4 | 0.8 | Drawing |
WS14.7*11.5-1.0 | 14.7 | 11.5 | 1.0 | Drawing |
WS15.0*7.1-1.0 | 15.0 | 7.1 | 1.0 | Drawing |
WS15.0*10.3-5.0 | 15.0 | 10.3 | 5.0 | Drawing |
WS15.8*7.1-1.5 | 15.8 | 7.1 | 1.5 | Drawing |
WS15.8*9.1-1.65 | 15.8 | 9.1 | 1.65 | Drawing |
WS16.0*10.0-0.8 | 16.0 | 10.0 | 0.8 | Drawing |
WS16.0*10.0-1.5 | 16.0 | 10.0 | 1.5 | Drawing |
WS16.0*9.5-1.5 | 16.0 | 9.5 | 1.5 | Drawing |
WS16.0*11.4-3.2 | 16.0 | 11.4 | 3.2 | Drawing |
WS18.0*6.4-1.6 | 18.0 | 6.4 | 1.6 | Drawing |
WS18.0*8.2-1.0 | 18.0 | 8.2 | 1.0 | Drawing |
WS19.0*11.0-1.6 | 19.0 | 11.0 | 1.6 | Drawing |
WS19.05*14.35-3.18 | 19.05 | 14.35 | 3.18 | Drawing |
WS19.5*5.0-1.2 | 19.5 | 5.0 | 1.2 | Drawing |
WS20.0*6.5-2.0 | 20.0 | 6.5 | 2.0 | Drawing |
WS20.2*17.8-1.3 | 20.2 | 17.8 | 1.3 | Drawing |
WS20.3*14.5-3.65 | 20.3 | 14.5 | 3.65 | Drawing |
WS20.3*14.5-4.0 | 20.3 | 14.5 | 4.0 | Drawing |
WS20.7*10.0-3.0 | 20.7 | 10.0 | 3.0 | Drawing |
WS21.0*10.5-2.0 | 21.0 | 10.5 | 2.0 | Drawing |
WS21.8*19.1-0.5 | 21.8 | 19.1 | 0.5 | Drawing |
WS23.0*13.0-2.0 | 23.0 | 13.0 | 2.0 | Drawing |
WS24.0*8.05-3.0 | 24.0 | 8.05 | 3.0 | Drawing |
WS25.0*14.5-10.0 | 25.0 | 14.5 | 10.0 | Drawing |
WS29.5*17.2-3.0 | 29.5 | 17.2 | 3.0 | Drawing |
WS30.0*6.0-1.5 | 30.0 | 6.0 | 1.5 | Drawing |
WS33.5*28.5-1.5 | 33.5 | 28.5 | 1.5 | Drawing |
WS34.8*26.2-1.0 | 34.8 | 26.2 | 1.0 | Drawing |
WS38.0*29.0-0.5 | 38.0 | 29.0 | 0.5 | Drawing |
WS42.0*19.0-0.5 | 42.0 | 19.0 | 0.5 | Drawing |
WS45.5*40.0-1.5 | 45.5 | 40.0 | 1.5 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |