Part NO. | A | Packing | Download |
LCI-2.5 | 2.5 | 2000 | Drawing |
LCI-3 | 3.0 | Drawing | |
LCI-3.5 | 3.5 | Drawing | |
LCI-4 | 4.0 | Drawing | |
LCI-4.5 | 4.5 | Drawing | |
LCI-5 | 5.0 | Drawing | |
LCI-5.5 | 5.5 | 1000 | Drawing |
LCI-6 | 6.0 | Drawing | |
LCI-6.5 | 6.35 | Drawing | |
LCI-7 | 7.0 | Drawing | |
LCI-8 | 8.0 | Drawing | |
LCI-9 | 9.0 | Drawing | |
LCI-10 | 10.0 | Drawing | |
LCI-11 | 11.0 | Drawing | |
LCI-12 | 12.0 | Drawing | |
LCI-15 | 15.0 | Drawing | |
LCI-20 | 20.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |