PART NO | A | PACKAGE | Download |
MSP3- 3 | 3.2 | 1000 | Drawing |
MSP3- 5 | 4.8 | Drawing | |
MSP3- 6 | 6.4 | Drawing | |
MSP3- 8 | 7.9 | Drawing | |
MSP3- 8.5 | 8.5 | Drawing | |
MSP3- 9.5 | 9.5 | Drawing | |
MSP3- 10 | 10.0 | Drawing | |
MSP3- 11 | 11.1 | Drawing | |
MSP3- 12 | 12.7 | Drawing | |
MSP3- 14 | 14.3 | Drawing | |
MSP3- 15.9 | 15.9 | Drawing | |
MSP3- 16 | 16.0 | Drawing | |
MSP3- 17 | 17.5 | Drawing | |
MSP3- 19 | 19.1 | Drawing | |
MSP3- 20 | 20.6 | Drawing | |
MSP3- 21 | 21.0 | 1000 | Drawing |
MSP3- 22 | 22.2 | Drawing | |
MSP3- 25 | 25.4 | Drawing | |
MSP3- 27 | 27.0 | Drawing | |
MSP3- 28 | 28.5 | Drawing | |
MSP3- 29.2 | 29.2 | Drawing | |
MSP3- 31.7 | 31.7 | Drawing | |
MSP3- 31.8 | 31.8 | Drawing | |
MSP3- 34 | 34.0 | Drawing | |
MSP3- 38 | 38.1 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |