PART NO | A | B | PACKAGE | Download |
LCDS3-3 | 3.0 | 4.0 | 1000 | Drawing |
LCDS3-4 | 4.0 | 4.0 | Drawing | |
LCDS3-5 | 5.0 | 4.0 | Drawing | |
LCDS3-6 | 6.0 | 6.0 | Drawing | |
LCDS3-7 | 7.0 | 6.0 | Drawing | |
LCDS3-8 | 8.0 | 6.0 | Drawing | |
LCDS3-9 | 9.0 | 6.0 | Drawing | |
LCDS3-10 | 10.0 | 6.0 | Drawing | |
LCDS3-11 | 11.0 | 6.0 | Drawing | |
LCDS3-12 | 12.0 | 6.0 | Drawing | |
LCDS3-13 | 13.0 | 6.0 | Drawing | |
LCDS3-14 | 14.0 | 6.0 | Drawing | |
LCDS3-15 | 15.0 | 6.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |